Template:Pescodside Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Inserting new template code.)
No edit summary
Line 1: Line 1:
<!--
{{BarricadePlan{{{1|Large}}}
{{BarricadePlan{{{1|Large}}}
|x=9|y=1
|x=9|y=1


| name00=Dancey Alley
| name00=Dancey Alley
| name10=Brokbury Row Fire Station | cade10= | type10=Generic
| name10=Brokbury Row Fire Station | cade10=VSB | type10=Generic
| name20=Tanner Auto Repair | cade20= | type20=ARS
| name20=Tanner Auto Repair | cade20=VSB | type20=ARS
| name30=Sirl Plaza
| name30=Sirl Plaza
| name40=St. Odile's Church (Pescodside) | alt40=St. Odile's Church | cade40= | type40=Generic
| name40=St. Odile's Church (Pescodside) | alt40=St. Odile's Church | cade40=EHB | type40=Generic
| name50=Factory 95,10 | alt50=a factory | cade50= | type50=Factory
| name50=Factory 95,10 | alt50=a factory | cade50=EHB | type50=Factory
| name60=Whish Way
| name60=Whish Way
| name70=Lentell Walk Police Department | cade70= | type70=PD
| name70=Lentell Walk Police Department | cade70=VSB | type70=PD
| name80=Leigh Walk
| name80=Leigh Walk
| name90=the Prior Monument
| name90=the Prior Monument


| name01=the Backholer Museum | cade01= | type01=Generic
| name01=the Backholer Museum | cade01=EHB | type01=Generic
| name11=the Sunderland Museum | cade11= | type11=Generic
| name11=the Sunderland Museum | cade11=EHB | type11=Generic
| name21=Farmer Walk
| name21=Farmer Walk
| name31=the Waish Building | cade31= | type31=NT
| name31=the Waish Building | cade31=EHB | type31=NT
| name41=Spitter Walk Railway Station | cade41= | type41=Generic
| name41=Spitter Walk Railway Station | cade41=EHB | type41=Generic
| name51=Sadley Way Fire Station | cade51= | type51=Generic
| name51=Sadley Way Fire Station | cade51=VSB | type51=Generic
| name61=Huddlestone Square
| name61=Huddlestone Square
| name71=the Jewell Museum | cade71= | type71=Generic
| name71=the Jewell Museum | cade71=EHB | type71=Generic
| name81=Bearcrofte Bank | cade81= | type81=Generic | text81=Dark
| name81=Bearcrofte Bank | cade81=EHB | type81=Generic | text81='''Dark'''
| name91=the Petvin Museum | cade91= | type91=Generic
| name91=the Petvin Museum | cade91=EHB | type91=Generic


| name02=Chaffie Lane School | cade02= | type02=Generic
| name02=Chaffie Lane School | cade02=VSB | type02=Generic
| name12=Liminton Plaza (Pescodside) | alt12=Liminton Plaza
| name12=Liminton Plaza (Pescodside) | alt12=Liminton Plaza
| name22=Bamford Park
| name22=Bamford Park
| name32=Batten Drive (Pescodside) | alt32=Batten Drive
| name32=Batten Drive (Pescodside) | alt32=Batten Drive
| name42=Club Godfry | cade42= | type42=Generic | text42=Dark
| name42=Club Godfry | cade42=EHB | type42=Generic | text42='''Dark'''
| name52=Flooks Grove
| name52=Flooks Grove
| name62=St. Matthias's Church (Pescodside) | alt62=St. Matthias's Church | cade62= | type62=Generic
| name62=St. Matthias's Church (Pescodside) | alt62=St. Matthias's Church | cade62=EHB | type62=Generic
| name72=the Squires Building | cade72= | type72=Generic
| name72=the Squires Building | cade72=EHB | type72=Generic
| name82=Newcombe Towers | cade82= | type82=Generic
| name82=Newcombe Towers | cade82=VSB | type82=Generic
| name92=Junkyard 99,12 | alt92=a junkyard | cade92= | type92=Generic
| name92=Junkyard 99,12 | alt92=a junkyard | cade92=EHB | type92=Generic


| name03=Witherell Crescent
| name03=Witherell Crescent
| name13=the Lancastle Building | cade13= | type13=Generic
| name13=the Lancastle Building | cade13=EHB | type13=Generic
| name23=Willett Square
| name23=Willett Square
| name33=the Farbrother Building | cade33= | type33=Generic | text33=MPM
| name33=the Farbrother Building | cade33=EHB | type33=Generic | text33='''MPM'''
| name43=Warehouse 94,13 | alt43=a warehouse | cade43= | type43=Generic
| name43=Warehouse 94,13 | alt43=a warehouse | cade43=VSB | type43=Generic
| name53=Medway Street
| name53=Medway Street
| name63=Acott Crescent
| name63=Acott Crescent
| name73=Lanning Lane
| name73=Lanning Lane
| name83=Wyld Towers | cade83= | type83=Generic
| name83=Wyld Towers | cade83=EHB | type83=Generic
| name93=Morliere Towers | cade93= | type93=Generic
| name93=Morliere Towers | cade93=EHB | type93=Generic


| name04=Kempshaw Street
| name04=Kempshaw Street
| name14=the Clewett Building | cade14= | type14=NT
| name14=the Clewett Building | cade14=VSB | type14=NT
| name24=Youl Avenue Railway Station | cade24= | type24=Generic
| name24=Youl Avenue Railway Station | cade24=EHB | type24=Generic
| name34=the Holt Building | cade34= | type34=Generic
| name34=the Holt Building | cade34=EHB | type34=Generic
| name44=Mermagen Street
| name44=Mermagen Street | text44='''RP'''
| name54=Millerd Walk Fire Station | cade54= | type54=Generic
| name54=Millerd Walk Fire Station | cade54=VSB | type54=Generic
| name64=Croom Towers (Pescodside) | alt64=Croom Towers | cade64= | type64=Generic
| name64=Croom Towers (Pescodside) | alt64=Croom Towers | cade64=EHB | type64=Generic
| name74=the Mapstone Building | cade74= | type74=Generic
| name74=the Mapstone Building | cade74=EHB | type74=Generic
| name84=St. Bartholomew's Hospital (Pescodside) | alt84=St. Bartholomew's Hospital | cade84= | type84=Hospital
| name84=St. Bartholomew's Hospital (Pescodside) | alt84=St. Bartholomew's Hospital | cade84=VSB | type84=Hospital
| name94=Hewitt Way
| name94=Hewitt Way


| name05=St. Ninian's Hospital | cade05= | type05=Hospital
| name05=St. Ninian's Hospital | cade05=VSB | type05=Hospital
| name15=Gilles Park
| name15=Gilles Park
| name25=Ludwell Lane Fire Station | cade25= | type25=Generic
| name25=Ludwell Lane Fire Station | cade25=VSB | type25=Generic
| name35=the Keats Museum | cade35= | type35=Generic
| name35=the Keats Museum | cade35=EHB | type35=Generic
| name45=Wedmore Grove
| name45=Wedmore Grove
| name55=the Inman Building | cade55= | type55=NT
| name55=the Inman Building | cade55=EHB | type55=NT
| name65=Factory 96,15 | alt65=a factory | cade65= | type65=Factory
| name65=Factory 96,15 | alt65=a factory | cade65=EHB | type65=Factory
| name75=Sands Road
| name75=Sands Road
| name85=Foulkes Street
| name85=Foulkes Street
| name95=Greenley Alley
| name95=Greenley Alley


| name06=Factory 90,16 | alt06=a factory | cade06= | type06=Factory
| name06=Factory 90,16 | alt06=a factory | cade06=EHB | type06=Factory
| name16=Otto Street
| name16=Otto Street
| name26=Headland Street Fire Station | cade26= | type26=Generic
| name26=Headland Street Fire Station | cade26=VSB | type26=Generic
| name36=Club Hardyman | cade36= | type36=Generic | text36=Dark
| name36=Club Hardyman | cade36=EHB | type36=Generic | text36='''Dark'''
| name46=Featherstone Library | cade46= | type46=Generic
| name46=Featherstone Library | cade46=EHB | type46=Generic
| name56=Toombs Row
| name56=Toombs Row
| name66=Bourder Square
| name66=Bourder Square
| name76=Thick Park
| name76=Thick Park
| name86=the Biggs Arms | cade86= | type86=Generic
| name86=the Biggs Arms | cade86=EHB | type86=Generic
| name96=Junkyard 99,16 | alt96=a junkyard | cade96= | type96=Generic
| name96=Junkyard 99,16 | alt96=a junkyard | cade96=EHB | type96=Generic


| name07=Kitchingman Street Railway Station | cade07= | type07=Generic
| name07=Kitchingman Street Railway Station | cade07=VSB | type07=Generic
| name17=the Warner Building | cade17= | type17=Generic
| name17=the Warner Building | cade17=EHB | type17=Generic
| name27=Wasteland 92,17 | alt27=wasteland
| name27=Wasteland 92,17 | alt27=wasteland
| name37=the Love Building | cade37= | type37=Generic
| name37=the Love Building | cade37=EHB | type37=Generic
| name47=Wasteland 94,17 | alt47=wasteland
| name47=Wasteland 94,17 | alt47=wasteland
| name57=the Rayment Arms | cade57= | type57=Generic
| name57=the Rayment Arms | cade57=EHB | type57=Generic
| name67=Gatehouse Road
| name67=Gatehouse Road
| name77=Sellick Lane
| name77=Sellick Lane
| name87=the Rowson Building | cade87= | type87=Generic
| name87=the Rowson Building | cade87=EHB | type87=Generic
| name97=the Adkins Motel | cade97= | type97=Generic
| name97=the Adkins Motel | cade97=EHB | type97=Generic


| name08=Morrhall Alley
| name08=Morrhall Alley
| name18=the Margetts Museum | cade18= | type18=Generic
| name18=the Margetts Museum | cade18=EHB | type18=Generic
| name28=Wasteland 92,18 | alt28=wasteland
| name28=Wasteland 92,18 | alt28=wasteland
| name38=Groser Crescent Police Department | cade38= | type38=PD
| name38=Groser Crescent Police Department | cade38=VSB | type38=PD
| name48=Rawle Alley
| name48=Rawle Alley
| name58=Warehouse 95,18 | alt58=a warehouse | cade58= | type58=Generic
| name58=Warehouse 95,18 | alt58=a warehouse | cade58=VSB | type58=Generic
| name68=Carpark 96,18 | alt68=a carpark
| name68=Carpark 96,18 | alt68=a carpark
| name78=Boone Place
| name78=Boone Place
| name88=Couch Boulevard School | cade88= | type88=Generic
| name88=Couch Boulevard School | cade88=VSB | type88=Generic
| name98=Caple Library | cade98= | type98=Generic
| name98=Caple Library | cade98=EHB | type98=Generic


| name09=St. Josephine's Church (Pescodside) | alt09=St. Josephine's Church | cade09= | type09=Generic
| name09=St. Josephine's Church (Pescodside) | alt09=St. Josephine's Church | cade09=EHB | type09=Generic
| name19=Kemble Lane Railway Station | cade19= | type19=Generic
| name19=Kemble Lane Railway Station | cade19=EHB | type19=Generic
| name29=Kearney Drive
| name29=Kearney Drive
| name39=the Sinclair Motel | cade39= | type39=Generic
| name39=the Sinclair Motel | cade39=EHB | type39=Generic
| name49=Tredger Place
| name49=Tredger Place
| name59=Junkyard 95,19 | alt59=a junkyard | cade59= | type59=Generic
| name59=Junkyard 95,19 | alt59=a junkyard | cade59=EHB | type59=Generic
| name69=the Mayled Arms | cade69= | type69=Generic
| name69=the Mayled Arms | cade69=EHB | type69=Generic
| name79=Carpark 97,19 | alt79=a carpark
| name79=Carpark 97,19 | alt79=a carpark
| name89=Wasteland 98,19 | alt89=wasteland
| name89=Wasteland 98,19 | alt89=wasteland
Line 114: Line 113:


}}<noinclude>[[Category:Barricade Plan Templates|Pescodside]]</noinclude>
}}<noinclude>[[Category:Barricade Plan Templates|Pescodside]]</noinclude>
-->
<noinclude>[[Category: Pescodside]]</noinclude>
 
{{BarricadePlan|x=9|y=1|suburb=[[Pescodside]]
| type00=Street | text00=Dancey Alley | content00=
| type10=FS | text10=Brokbury Row Fire Station | content10=
| type20=AutoShop | text20=Tanner Auto Repair | content20=
| type30=Street | text30=Sirl Plaza | content30=
| type40=EH | text40=St Odile's Church | content40=
| type50=EH | text50=a factory | content50=
| type60=Street | text60=Whish Way | content60=
| type70=PD | text70=Lentell Walk Police Dept | content70=
| type80=Street | text80=Leigh Walk | content80=
| type90=Monument | text90=the Prior Monument | content90=
 
| type01=EH | text01=the Backholer Museum | content01=
| type11=EH | text11=the Sunderland Museum | content11=
| type21=Street | text21=Farmer Walk | content21=
| type31=EH | text31=the Waish Building | content31=NT
| type41=EH | text41=Spitter Walk Railway Station | content41=
| type51=FS | text51=Sadley Way Fire Station | content51=
| type61=Street | text61=Huddlestone Square | content61=
| type71=EH | text71=the Jewell Museum | content71=
| type81=EH | text81=Bearcrofte Bank | content81=
| type91=EH | text91=the Petvin Museum | content91=
 
| type02=School | text02=Chaffie Lane School | content02=
| type12=Street | text12=Liminton Plaza | content12=
| type22=Street | text22=Bamford Park | content22=
| type32=Street | text32=Batten Drive | content32=
| type42=EH | text42=Club Godfry | content42=
| type52=Street | text52=Flooks Grove | content52=
| type62=EH | text62=St Matthias's Church | content62=
| type72=EH | text72=the Squires Building | content72=
| type82=VSB | text82=Newcombe Towers | content82=
| type92=EH | text92=a junkyard | content92=
 
| type03=Street | text03=Witherell Crescent | content03=
| type13=EH | text13=the Lancastle Building | content13=
| type23=Street | text23=Willett Square | content23=
| type33=Mast | text33=the Farbrother Building | content33=
| type43=VSB | text43=a warehouse | content43=
| type53=Street | text53=Medway Street | content53=
| type63=Street | text63=Acott Crescent | content63=
| type73=Street | text73=Lanning Lane | content73=
| type83=EH | text83=Wyld Towers | content83=
| type93=EH | text93=Morliere Towers | content93=
 
| type04=Street | text04=Kempshaw Street | content04=
| type14=NT | text14=the Clewett Building | content14=
| type24=EH | text24=Youl Avenue Railway Station | content24=
| type34=EH | text34=the Holt Building | content34=
| type44=RP | text44=Mermagen Street | content44=
| type54=FS | text54=Millerd Walk Fire Station | content54=
| type64=EH | text64=Croom Towers | content64=
| type74=EH | text74=the Mapstone Building | content74=
| type84=H | text84=St Bartholomew's Hospital | content84=
| type94=Street | text94=Hewitt Way | content94=
 
| type05=H | text05=St Ninian's Hospital | content05=
| type15=Street | text15=Gilles Park | content15=
| type25=FS | text25=Ludwell Lane Fire Station | content25=
| type35=EH | text35=the Keats Museum | content35=
| type45=Street | text45=Wedmore Grove | content45=
| type55=EH | text55=the Inman Building | content55=NT
| type65=EH | text65=a factory | content65=
| type75=Street | text75=Sands Road | content75=
| type85=Street | text85=Foulkes Street | content85=
| type95=Street | text95=Greenley Alley | content95=
 
| type06=EH | text06=a factory | content06=
| type16=Street | text16=Otto Street | content16=
| type26=FS | text26=Headland Street Fire Station | content26=
| type36=EH | text36=Club Hardyman | content36=
| type46=EH | text46=Featherstone Library | content46=
| type56=Street | text56=Toombs Row | content56=
| type66=Street | text66=Bourder Square | content66=
| type76=Street | text76=Thick Park | content76=
| type86=EH | text86=the Biggs Arms | content86=
| type96=EH | text96=a junkyard | content96=
 
| type07=VSB | text07=Kitchingman Street Railway Station | content07=
| type17=EH | text17=the Warner Building | content17=
| type27=Street | text27=wasteland | content27=
| type37=EH | text37=the Love Building | content37=
| type47=Street | text47=wasteland | content47=
| type57=EH | text57=the Rayment Arms | content57=
| type67=Street | text67=Gatehouse Road | content67=
| type77=Street | text77=Sellick Lane | content77=
| type87=EH | text87=the Rowson Building | content87=
| type97=EH | text97=the Adkins Motel | content97=
 
| type08=Street | text08=Morrhall Alley | content08=
| type18=EH | text18=the Margetts Museum | content18=
| type28=Street | text28=wasteland | content28=
| type38=PD | text38=Groser Crescent Police Dept | content38=
| type48=Street | text48=Rawle Alley | content48=
| type58=VSB | text58=a warehouse | content58=
| type68=Street | text68=a carpark | content68=
| type78=Street | text78=Boone Place | content78=
| type88=School | text88=Couch Boulevard School | content88=
| type98=EH | text98=Caple Library | content98=
 
| type09=EH | text09=St Josephine's Church | content09=
| type19=EH | text19=Kemble Lane Railway Station | content19=
| type29=Street | text29=Kearney Drive | content29=
| type39=EH | text39=the Sinclair Motel | content39=
| type49=Street | text49=Tredger Place | content49=
| type59=EH | text59=a junkyard | content59=
| type69=EH | text69=the Mayled Arms | content69=
| type79=Street | text79=a carpark | content79=
| type89=Street | text89=wasteland | content89=
| type99=Street | text99=Winsor Boulevard | content99=
}}
 
[[Category: Pescodside]]

Revision as of 08:02, 11 November 2009

90 91 92 93 94 95 96 97 98 99
10 Dancey Alley
Brokbury Row Fire Station
Tanner Auto Repair
Sirl Plaza
St. Odile's Church
a factory
Whish Way
Lentell Walk Police Department
Leigh Walk
the Prior Monument
10
11 the Backholer Museum
the Sunderland Museum
Farmer Walk
the Waish Building
Spitter Walk Railway Station
Sadley Way Fire Station
Huddlestone Square
the Jewell Museum
Bearcrofte Bank
Dark
the Petvin Museum
11
12 Chaffie Lane School
Liminton Plaza
Bamford Park
Batten Drive
Club Godfry
Dark
Flooks Grove
St. Matthias's Church
the Squires Building
Newcombe Towers
a junkyard
12
13 Witherell Crescent
the Lancastle Building
Willett Square
the Farbrother Building
MPM
a warehouse
Medway Street
Acott Crescent
Lanning Lane
Wyld Towers
Morliere Towers
13
14 Kempshaw Street
the Clewett Building
Youl Avenue Railway Station
the Holt Building
Mermagen Street
RP
Millerd Walk Fire Station
Croom Towers
the Mapstone Building
St. Bartholomew's Hospital
Hewitt Way
14
15 St. Ninian's Hospital
Gilles Park
Ludwell Lane Fire Station
the Keats Museum
Wedmore Grove
the Inman Building
a factory
Sands Road
Foulkes Street
Greenley Alley
15
16 a factory
Otto Street
Headland Street Fire Station
Club Hardyman
Dark
Featherstone Library
Toombs Row
Bourder Square
Thick Park
the Biggs Arms
a junkyard
16
17 Kitchingman Street Railway Station
the Warner Building
wasteland
the Love Building
wasteland
the Rayment Arms
Gatehouse Road
Sellick Lane
the Rowson Building
the Adkins Motel
17
18 Morrhall Alley
the Margetts Museum
wasteland
Groser Crescent Police Department
Rawle Alley
a warehouse
a carpark
Boone Place
Couch Boulevard School
Caple Library
18
19 St. Josephine's Church
Kemble Lane Railway Station
Kearney Drive
the Sinclair Motel
Tredger Place
a junkyard
the Mayled Arms
a carpark
wasteland
Winsor Boulevard
19
90 91 92 93 94 95 96 97 98 99


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points