|
|
(114 intermediate revisions by 44 users not shown) |
Line 20: |
Line 20: |
|
| |
|
| suburb_groups = | | suburb_groups = |
| {{Danversbankgroups}} | | {{Danversbank Groups}} |
| | | | | |
| Police = 2 | | | Police = 2 | |
Line 30: |
Line 30: |
| | | | | |
| }} | | }} |
|
| |
| '''Danversbank''' is a quiet little residential [[suburb]] of [[Malton]] located in the south-east of the city. Prior to the outbreak the suburb was known chiefly for the famous [[Kilingback Cinema]] and the family-friendly recreational facilities of the well-maintained parks and museums. Post-outbreak the suburb has become known for the modern art sculptures made of dismembered zombies that now grace these parks, the sounds of carousing from heavily-barricaded pubs such as [[The Standfast Arms]] and the frequent zombie feeding groans from the area around South Central Danversbank and [[Voss Lane Police Department]]. | | '''Danversbank''' is a quiet little residential [[suburb]] of [[Malton]] located in the south-east of the city. Prior to the outbreak the suburb was known chiefly for the famous [[Kilingback Cinema]] and the family-friendly recreational facilities of the well-maintained parks and museums. Post-outbreak the suburb has become known for the modern art sculptures made of dismembered zombies that now grace these parks, the sounds of carousing from heavily-barricaded pubs such as [[The Standfast Arms]] and the frequent zombie feeding groans from the area around South Central Danversbank and [[Voss Lane Police Department]]. |
| | {{AltRadioFreq|suburb=Danversbank|stationlist=<b>Freq: 26.05: South-East Malton</b><br/>}} |
|
| |
|
| Danversbank holds the record for the quickest suburb to fall to the original [[The Big Bash| Big Bash]] in a time of 8 hours and 30 minutes. | | Danversbank holds the record for the quickest suburb to fall to the original [[The Big Bash|Big Bash]] in a time of 8 hours and 30 minutes. |
| | |
| | |
| | |
|
| |
|
| ==Resource Buildings== | | ==Resource Buildings== |
| | | {{TRP List |
| {{trps| | |
| FSs=
| |
| *[[Pine Walk Fire Station]] [71, 92]
| |
| *[[Percival Street Fire Station]] [77, 92]
| |
| *[[Athay Crescent Fire Station]] [71, 93]
| |
| *[[Lea Avenue Fire Station]] [74, 93]
| |
| |Hs=
| |
| *[[Servatius General Hospital]] [72, 92]
| |
| *[[Martha General Hospital (Danversbank)]] [72, 96]
| |
| *[[Teresa General Hospital]] [74, 97]
| |
| |Malls=
| |
| *none
| |
| |NTs= | | |NTs= |
| *[[The Kynaston Building]] [75, 91]
| | {{User:DangerReport/The Kynaston Building|template=TRP Status}} |
| | |Hospitals= |
| | {{User:DangerReport/Martha General Hospital (Danversbank)|template=TRP Status}} |
| | {{User:DangerReport/Servatius General Hospital|template=TRP Status}} |
| | {{User:DangerReport/Teresa General Hospital|template=TRP Status}} |
| |PDs= | | |PDs= |
| *[[Sleway Row Police Department]] [76, 90]
| | {{User:DangerReport/Sleway Row Police Department|template=TRP Status}} |
| *[[Voss Lane Police Department]] [75, 96]
| | {{User:DangerReport/Voss Lane Police Department|template=TRP Status}} |
| | |Factories= |
| | *None |
| | |ARSs= |
| | *None |
| | |Malls= |
| | *None |
| | |Boards= |
| | *None |
| |RPs= | | |RPs= |
| *[[Cemetery_73,97|a cemetery]] [73, 97] | | *[[Cemetery 73,97|A cemetery]] (73,97) |
| *[[Angerstein Park]] [75, 92] | | *[[Angerstein Park]] (75,92) |
| }} | | }} |
|
| |
|
| | =={{PAGENAME}} Information Resources== |
| | [[Image:AquaInfo.jpg|left|75px]]The [[Building Information Center/{{PAGENAME}}|{{PAGENAME}} Building Information Center]] contains status reports and updates on key buildings in the suburb. |
|
| |
|
| </noinclude>{| style="float: center; border: solid 2px #9EA9C1; margin: 0 0 5px 5px; width: 375px"
| | View zombie activity and locations in {{PAGENAME}} from [[EMRP:_{{PAGENAME}}|External Military Reports]], [[Z.A.L.P./Scent Maps|Scentoral scan data charts]] and [[NecroWatch/A_to_D#Danversbank|NecroWatch]]. |
| |rowspan=2|[[Image:radiotransmission.gif|know what you are talking about]]||style="background-color: #9EA9C1; line-height: 16px; text-align: center"|'''Short-wave [[Radio]] Info'''
| |
| |-
| |
| |style="font-size: 90%; text-align: left"|This group or location has a dedicated radio frequency.
| |
|
| |
|
| '''Frequency:''' 26.90 MHz<br />
| | </noinclude> |
| '''Transmitter Coordinates:''' Throughout the Suburb<br />
| |
| |}
| |
|
| |
|
| ==Recent News== | | ==Recent News== |
| {{BurbNewsIntro}} | | {{BurbNewsIntro}} |
|
| |
|
| ===April 2009===
| | ==Barricading Policy== |
| ====April 26<sup>th</sup>====
| | See [[Danversbank Barricade Plan]]. |
| 25.96 MHz: "... about forty in Danversbank ... a few big groups, but they're spread out ... a lot of buildings with lights on ... only a few buildings damaged ... the Kynaston Building is being held ..." -- [[User:Kittithaj|Kittithaj]] 19:46, 26 April 2009 (BST)
| |
| | |
| ====April 3<sup>rd</sup>====
| |
| Suburb is remarkably quiet given recent levels of chaos in Malton. Zombie presence is low. In south central Danversbank [[Cemetery_73,97|the cemetery]] RP is clear of Mrh? cows. All 3 hospitals are powered; [[Martha General Hospital (Danversbank)]] is overbarricaded at EHB whilst the other two hospitals are barricaded at VSB. [[Voss Lane Police Department]] is powered and barricaded at EHB. Is this springtime for humans and Malton? --[[User:R33F3RM4N|R33F3RM4N]] 14:34, 3 April 2009 (BST)
| |
| | |
| == Barricading Policy == | |
| | |
| The '''[[Danversbank Barricade Plan/DRRP|Danversbank Barricade Plan]]''':
| |
| | |
| {{BarricadePlan|x=7|y=9|suburb=Danversbank
| |
| | type00=Street | text00=Hagger Square | content00=
| |
| | type10=Street | text10=Healey Crescent | content10=
| |
| | type20=EH | text20=the Whitmey Building | content20=
| |
| | type30=Street | text30=Street Plaza | content30=
| |
| | type40=Street | text40=Vellacott Avenue | content40=
| |
| | type50=Street | text50=Temple Road | content50=
| |
| | type60=PD | text60=Sleway Row Police Dept | content60=PD
| |
| | type70=Street | text70=wasteland | content70=
| |
| | type80=Street | text80=Eagles Alley | content80=
| |
| | type90=Street | text90=wasteland | content90=
| |
| | |
| | type01=Street | text01=wasteland | content01=
| |
| | type11=Street | text11=Howdell Walk | content11=
| |
| | type21=Street | text21=Gare Square | content21=
| |
| | type31=VSB | text31=the Tyack Building | content31=
| |
| | type41=Street | text41=Stansfield Drive | content41=
| |
| | type51=EH | text51=the Kynaston Building | content51=NT
| |
| | type61=Street | text61=Jacquet Square | content61=
| |
| | type71=Street | text71=Hellyer Alley | content71=
| |
| | type81=Street | text81=wasteland | content81=
| |
| | type91=Street | text91=Bathurst Drive | content91=
| |
| | |
| | type02=EH | text02=the Gagan Building | content02=
| |
| | type12=EH | text12=Pine Walk Fire Station | content12=FS
| |
| | type22=H | text22=Servatius General Hospital | content22=Hosp
| |
| | type32=Street | text32=Hanlon Way | content32=
| |
| | type42=Street | text42=Capper Square | content42=
| |
| | type52=RP | text52=Angerstein Park | content52=RP
| |
| | type62=Street | text62=Phipps Square | content62=
| |
| | type72=FS | text72=Percival Street Fire Station | content72=FS
| |
| | type82=Monument | text82=the Dimon Monument | content82=
| |
| | type92=EH | text92=Burn Towers | content92=
| |
| | |
| | type03=EH | text03=the Hodge Building | content03=
| |
| | type13=FS | text13=Athay Crescent Fire Station | content13=FS
| |
| | type23=EH | text23=the Pitts Building | content23=
| |
| | type33=Street | text33=Ozen Park | content33=
| |
| | type43=FS | text43=Lea Avenue Fire Station | content43=FS
| |
| | type53=EH | text53=a warehouse | content53=Ware
| |
| | type63=Street | text63=Budmead Way | content63=
| |
| | type73=Street | text73=Burfield Park | content73=
| |
| | type83=EH | text83=Kilingback Cinema | content83=Cin
| |
| | type93=EH | text93=the Denney Arms | content93=Arms
| |
| | |
| | type04=Street | text04=Spooner Lane | content04=
| |
| | type14=EH | text14=the Standfast Arms | content14=Arms
| |
| | type24=EH | text24=St Lucius's Church | content24=Chu
| |
| | type34=School | text34=Twill Alley School | content34=Sch
| |
| | type44=Street | text44=wasteland | content44=
| |
| | type54=Street | text54=Hagger Way | content54=
| |
| | type64=Street | text64=Strawbridge Grove | content64=
| |
| | type74=Street | text74=wasteland | content74=
| |
| | type84=VSB | text84=a junkyard | content84=Junk
| |
| | type94=Street | text94=Dickenson Row | content94=
| |
| | |
| | type05=Street | text05=Winslade Road | content05=
| |
| | type15=Street | text15=Daley Way | content15=
| |
| | type25=Street | text25=Witherington Boulevard | content25=
| |
| | type35=Mast | text35=the Barrow Building | content35=
| |
| | type45=Street | text45=Carrington Plaza | content45=
| |
| | type55=Street | text55=Patton Way | content55=
| |
| | type65=Street | text65=Bramwell Drive | content65=
| |
| | type75=EH | text75=Milverton Street Railway Station | content75=Rway
| |
| | type85=Street | text85=Wedlake Grove | content85=
| |
| | type95=EH | text95=Chancellor Place Railway Station | content95=Rway
| |
| | |
| | type06=EH | text06=the Appelby Building | content06=
| |
| | type16=EH | text16=the Cowie Building | content16=
| |
| | type26=H | text26=Martha General Hospital | content26=Hosp
| |
| | type36=EH | text36=the Coy Museum | content36=Mus
| |
| | type46=VSB | text46=the Poulet Museum | content46=Mus
| |
| | type56=EH | text56=Voss Lane Police Dept | content56=PD
| |
| | type66=Street | text66=Shepherd Place | content66=
| |
| | type76=VSB | text76=the Panter Building | content76=
| |
| | type86=EH | text86=Ruffer Bank | content86=Bank
| |
| | type96=Street | text96=Barrell Park | content96=
| |
| | |
| | type07=Street | text07=wasteland | content07=
| |
| | type17=EH | text17=Ruddle Cinema | content17=Cin
| |
| | type27=VSB | text27=St Simon's Church | content27=Chu
| |
| | type37=RP | text37=a cemetery | content37=RP
| |
| | type47=EH | text47=Teresa General Hospital | content47=Hosp
| |
| | type57=Street | text57=Sidney Plaza | content57=
| |
| | type67=EH | text67=the Hibbert Museum | content67=Mus
| |
| | type77=EH | text77=Mohrinck Cinema | content77=Cin
| |
| | type87=Street | text87=Gleaves Crescent | content87=
| |
| | type97=School | text97=Babey Road School | content97=Sch
| |
| | |
| | type08=VSB | text08=Kirkland Cinema | content08=Cin
| |
| | type18=Street | text18=Knapton Drive | content18=
| |
| | type28=Monument | text28=the Sherston Monument | content28=
| |
| | type38=Street | text38=Rixon Plaza | content38=
| |
| | type48=EH | text48=the Davey Hotel | content48=Hot
| |
| | type58=VSB | text58=a junkyard | content58=Junk
| |
| | type68=Street | text68=McNally Plaza | content68=
| |
| | type78=VSB | text78=a junkyard | content78=Junk
| |
| | type88=Street | text88=Dinsdale Walk | content88=
| |
| | type98=Street | text98=Spirod Plaza | content98=
| |
| | |
| | type09=EH | text09=the Durie Museum | content09=Mus
| |
| | type19=EH | text19=the Curtice Building | content19=
| |
| | type29=EH | text29=the Bird Hotel | content29=Hot
| |
| | type39=EH | text39=the Pettey Building | content39=
| |
| | type49=Street | text49=Barnwell Alley | content49=
| |
| | type59=EH | text59=the Kirkaldie Building | content59=
| |
| | type69=EH | text69=the Buckley Building | content69=
| |
| | type79=EH | text79=the Tidcombe Building | content79=
| |
| | type89=Street | text89=Meatyard Crescent | content89=
| |
| | type99=EH | text99=the Addiscott Building | content99=
| |
| | |
| }}
| |
|
| |
|
| | {{Danversbank Barricade Plan|Large}} |
|
| |
|
| ==Suburb Map== | | ==Suburb Map== |
Line 264: |
Line 138: |
| location52=[[Daley Way]]|location52_color=Street| | | location52=[[Daley Way]]|location52_color=Street| |
| location53=[[Witherington Boulevard]]|location53_color=Street| | | location53=[[Witherington Boulevard]]|location53_color=Street| |
| location54=[[the Barrow Building]]|location54_color=Building| | | location54=[[the Barrow Building]]<br> MPM|location54_color=Building| |
| location55=[[Carrington Plaza]]|location55_color=Street| | | location55=[[Carrington Plaza]]|location55_color=Street| |
| location56=[[Patton Way]]|location56_color=Street| | | location56=[[Patton Way]]|location56_color=Street| |