The Burchell Arms Regulars/Members: Difference between revisions
mNo edit summary |
m (→B.A.R Member List: Fixed titles) |
||
(260 intermediate revisions by 10 users not shown) | |||
Line 17: | Line 17: | ||
So you wanna join the Regulars? Well all you need to do is visit the group's [http://www.burchellarms.proboards.com forum] and post in the new members section. Once you have done this be sure to update your survivor's group affiliation to read: <font color=red>'''The Burchell Arms Regulars'''</font>. It's as simple as that. | So you wanna join the Regulars? Well all you need to do is visit the group's [http://www.burchellarms.proboards.com forum] and post in the new members section. Once you have done this be sure to update your survivor's group affiliation to read: <font color=red>'''The Burchell Arms Regulars'''</font>. It's as simple as that. | ||
Are you worried that your survivor's dark history as either a zombie, [[GKer|vandal]], or even a [[PKer|murderer]] might deny you access to joining our group? Relax, the BAR welcomes all survivors, so long as they have forsaken these paths and are truly looking for a new start with us. Don't worry if you have a few zombie skills. Why, we even have one recruit who has the [[Brain Rot]] skill! | Are you worried that your survivor's dark history as either a zombie, [[GKer|vandal]], or even a [[PKer|murderer]] might deny you access to joining our group? Relax, the BAR welcomes all survivors, so long as they have forsaken these paths and are truly looking for a new start with us. Don't worry if you have a few zombie skills. Why, we even have one recruit who has the [[Brain Rot]] skill, and, surprisingly now... A teetotaller. I know, we thought it could never happen, but it has! | ||
Then, for an added bonus, feel free to post this banner on your userpage (if you have one) to show your support for the BAR: | Then, for an added bonus, feel free to post this banner on your userpage (if you have one) to show your support for the BAR: | ||
{{BAR Ally|X=<<BLANK>>}} | {{BAR Ally|X=<<BLANK>>}} | ||
If you have a portable radio be sure to tune it to ''' | If you have a portable radio be sure to tune it to '''26.97 MHz''' so you will get any public BAR news updates. Once joined, your survivor is asked to check out our recommended reading, namely the [[The Burchell Arms Regulars/B.A.R Guide|BAR Guide]]. This is a guide for all new recruits, especially if you are still trying to get a handle on your priorities here in Malton. Even if you've been around for a while you might want to check it out. Of course if you don't want to read it, then you don't need to bother. Your call. | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
Line 33: | Line 33: | ||
<br> | <br> | ||
While the BAR is as relaxed a group as they come, with all our members being encouraged to just have fun, we do still have a chain-of-command, if only so that we know someone is organizing where we'll be drinking each night. | |||
====BAR Positions==== | |||
The following lists all the ranks used within the BAR's hierarchy: | The following lists all the ranks used within the BAR's group hierarchy: | ||
'''Patron''' - For whatever reason, these are survivors who have joined the BAR forum, but are not actually members of the BAR (yet). They may just be passing through or are still undecided on whether or not they wish to join | *'''Patron''' - For whatever reason, these are survivors who have joined the BAR forum, but are not actually members of the BAR (yet). They may just be passing through or are still undecided on whether or not they wish to join. Whatever the case may be, they only have access to the public forum and are restricted from viewing the inner workings of the BAR. | ||
''' | *'''Regular''' - When a survivor has proved that they are of BAR material, they are entrusted with the rank of Regular. The Regulars are the "worker bees" of our organization, killing zombies and providing heals and revives with up to the minute information from the tactical, or Regular's section of the forum. Though technically the lowest rank, there is much pride in being a Regular. They are the backbone of the BAR. Indeed, no matter what rank, we refer to all BAR members as Regulars. | ||
*'''Employee''' - When a Regular has proven sufficient dedication to the BAR, and actively participates in group activities, they may be promoted to Employee. Employees have access to the Lounge, where administrative decisions are voted upon, affecting the direction and future of the BAR. Employees are considered hardened veterans that know how to get things done. As such, they often recieve leadership opportunities for tactical operations, and often work jobs such as Deadbeat List Moderation. | |||
''' | *'''Supervisor''' - When an Employee has gone above and beyond in their duties, they may be made into a Supervisor. The process resembles an alcohol induced lobotomy and is really a sight to behold. Top shelf liquor all around, and oh, the ladies! Once they've awakened from their coma, they find that they have access to the Office and have more clout than ever before. | ||
''' | *'''Manager''' - Managers were kicking ass and taking names back when everyone else was sucking at their mother's teets. In the absense of Owners, Managers call the shots. | ||
''' | *'''Owner''' - They were once Managers. They were once human. Now they are only spoken of in hushed tones. Leading the BAR to new heights is their goal. It was Jim Phil's decision to pass Ownership over to his top two Managers, splitting the power he held and ensuring that personal liberty of each Regular is maintained. This tradition has been kept and even expanded upon in the next generation of Owners. It was their decision, that administrative decisions should be made by majority vote of Employees and Higher. | ||
====Non-BAR Positions==== | |||
The following lists all the ranks used for the BAR's allies: | |||
''' | *'''Drinking Buddies''' - The name for any non-BAR survivor who represents another [[The_Burchell_Arms_Regulars/Members#Group_Alliances|pro-survivor group trusted by the BAR]]. Survivors with this rank are allowed access to the "Pool Table of Diplomacy", a private section of the BAR's forum where they can discuss with the BAR all matters not intended for public viewing. | ||
'''Investor''' - A survivor who has, through words and/or actions, distinguished themselves by providing continuous | *'''V.I.P.''' - A "Very Important Patron"; just like Diplomats these are survivors who are not members of the BAR, but are instead either visiting dignitaries/ambassadors from Alliance Treaty allied groups or well-known survivors who have done a great service for the BAR. Even though they are not members VIPs are still trusted with access to the BAR's Office, which is exclusive to the BAR's upper ranks. This rank is so exclusive there are currently only two official members, [http://www.urbandead.com/profile.cgi?id=392862 <font color="black">'''Shotgun Ed'''</font>] ([[Friends of the Featherstone Library]]) and [http://www.urbandead.com/profile.cgi?id=748658 <font color="black">'''Sexy Rexy Grossman'''</font>] ([[The Dribbling Beavers]]). | ||
*'''Investor''' - A survivor who has, through words and/or actions, distinguished themselves by providing continuous assistance to the BAR. This patronage indicates someone who has "invested" much personal time and effort towards supporting the BAR. Even though an investor is not a BAR member they are trusted with access to the BAR's Office, which is exclusive to the BAR's upper ranks. As a sign of respect, this is the highest rank a non-member can achieve. Currently the BAR's only investor is noted NecroTech scientist, [[User:Mobius187|<font color="black">'''Caleb Usher'''</font>]]. | |||
<br><br> | <br><br> | ||
Line 68: | Line 72: | ||
The following is a brief explanation as to each possible status for this category, as noted for every member of the BAR in the list above: | The following is a brief explanation as to each possible status for this category, as noted for every member of the BAR in the list above: | ||
:'''Stationed at The Burchell Arms''' - This | :'''Stationed at The Burchell Arms''' - A BAR member who has taken up the patch of a [[The Burchell Arms Regulars/Operations#1|Rolt Heights Defender]]. This member stays at the [[The Burchell Arms|Burchell Arms]] pub and is most active throughout [[Rolt Heights]], as the defense of the suburb is their primary concern. This is most common assignment for BAR members, both rookie and veteran. | ||
:'''The Traveling Drunk Tank''' - A BAR member who has chosen to tour with the TDT, a temporary team event which randomly occurs every few months depending on the overall security of [[Rolt Heights]]. As the team is mobile the suburb they function in changes from week to week, but their goal is to provide anti-zombie support (killing zombies, reviving survivors, recapturing TRPs, ect.) to any survivor group(s) situated in their current suburb. | |||
:'''Revive Corps''' - A BAR member who is currently working with BAR's dedicated reviver team, and as such, is most likely stationed at a nearby NT building, such as the [[The Clewett Building|Clewett Building]] in [[Pescodside]]. | |||
:''' | :'''The Burchell Newscast Team (Radiomen)''' - A BAR member who is wears make-up... No, no, no! Not in ''that'' way; they're getting ready for their ''radio show'' or to print the ''newspaper''. '''Oh'''! I see what you mean now... | ||
:'''The | :'''The Knight Watchmen''' - A BAR member who is dedicated to enforcing justice in [[Rolt Heights]] and its adjacent suburbs through the hunting and executing of criminals (i.e. [[PKer]], [[GKer]]). They can commonly be found stationed at [[The Burchell Arms|the Burch']] when they are not hunting down scum.<br><br> | ||
<p align=center> | <p align=center> | ||
Line 85: | Line 92: | ||
|class="unsortable" style="background:#556655" align="center"| <font color=DDEEDD>'''Date Joined'''</font> | |class="unsortable" style="background:#556655" align="center"| <font color=DDEEDD>'''Date Joined'''</font> | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=631138 trb3h7] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
Line 110: | Line 99: | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=555392 McDeade] | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=555392 McDeade] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 42 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"|August 2006 | |style="background:#DDEEDD" valign="top"|August 2006 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=779434 hector malo] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|April 2007 | ||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=939934 Mortenmensch] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Manager | |||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |||
|style="background:#DDEEDD" valign="top"|July 2007 | |||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1290641 Jesus Sante] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Co-Owner | |||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |||
|style="background:#DDEEDD" valign="top"|July 2008 | |||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=412920 LSvlad] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"|January | |style="background:#DDEEDD" valign="top"|August 2008 | ||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1631392 father o keefe] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Co-Owner | |||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | |||
|style="background:#DDEEDD" valign="top"|January 2010 | |||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1646740 Todd Rommellski] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"|March | |style="background:#DDEEDD" valign="top"|January 2010 | ||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1219477 tyx94] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Co-Owner | |||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]] | |||
|style="background:#DDEEDD" valign="top"|March 2010 | |||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"|May | |style="background:#DDEEDD" valign="top"|April 2010 | ||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1733127 Johnny Darque] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|Regular | |||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |||
|style="background:#DDEEDD" valign="top"|May 2010 | |||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1692051 pintofvodka] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|Regular | |||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |||
|style="background:#DDEEDD" valign="top"|June 2010 | |||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1484271 Officer Sheaffer] | |||
|style="background:#DDEEDD" valign="top"|Lvl 37 | |||
|style="background:#DDEEDD" valign="top"|BAR Employee | |||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]] | |||
|style="background:#DDEEDD" valign="top"|September 2010 | |||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1686001 Winter Gale] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|October 2010 | ||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1752205 Danger Lightfoot] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Employee | |||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]] | |||
|style="background:#DDEEDD" valign="top"|December 2010 | |||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824113 Rockefella Plaza] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Employee | |||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | |||
|style="background:#DDEEDD" valign="top"|December 2010 | |||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1832576 Syzpid] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|February 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1837938 Rebecca Sensecal] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | |style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|May 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1756888 Dani Do] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|May 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=813093 Dr Walter Guedner] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 15 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | |||
|style="background:#DDEEDD" valign="top"|May 2011 | |||
|- | |||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1898628 Marlo Bean] | |||
|style="background:#DDEEDD" valign="top"|Lvl 43 | |||
|style="background:#DDEEDD" valign="top"|BAR Employee | |||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|June 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1935685 GoldenBanana] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations# | |style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|June 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1630937 Ed Zeplin] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|August 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1966684 TedBundy187] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 29 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|September 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1943510 Cabbie Sam] | ||
|style="background:#DDEEDD" valign="top"|Lvl 26 | |style="background:#DDEEDD" valign="top"|Lvl 26 | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|November 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1970278 Victor Dracul] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|November 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1845836 Konig Ludwig Schloss] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 16 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|December 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824767 BBC Camera Man] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 28 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|December 2011 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1975200 Zabuden] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 43 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | |style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|January 2012 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=926619 mikey77uk] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 42 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|January 2012 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973291 Milo1228] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 37 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|January 2012 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973398 Mycrof] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 36 | ||
|style="background:#DDEEDD" valign="top"|BAR Employee | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|January 2012 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1870366 X John Holmes X] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 19 | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|BAR Employee | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|January 2012 | ||
|- | |- | ||
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id= | |style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2009922 Christoph dines] | ||
|style="background:#DDEEDD" valign="top"|Lvl | |style="background:#DDEEDD" valign="top"|Lvl 21 | ||
|style="background:#DDEEDD" valign="top"|Regular | |style="background:#DDEEDD" valign="top"|Regular | ||
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | |style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]] | ||
|style="background:#DDEEDD" valign="top"| | |style="background:#DDEEDD" valign="top"|February 2012 | ||
|- | |- | ||
