The Burchell Arms Regulars/Members: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
m (→‎B.A.R Member List: Fixed titles)
 
(101 intermediate revisions by 5 users not shown)
Line 45: Line 45:
*'''Employee''' - When a Regular has proven sufficient dedication to the BAR, and actively participates in group activities, they may be promoted to Employee. Employees have access to the Lounge, where administrative decisions are voted upon, affecting the direction and future of the BAR. Employees are considered hardened veterans that know how to get things done. As such, they often recieve leadership opportunities for tactical operations, and often work jobs such as Deadbeat List Moderation.
*'''Employee''' - When a Regular has proven sufficient dedication to the BAR, and actively participates in group activities, they may be promoted to Employee. Employees have access to the Lounge, where administrative decisions are voted upon, affecting the direction and future of the BAR. Employees are considered hardened veterans that know how to get things done. As such, they often recieve leadership opportunities for tactical operations, and often work jobs such as Deadbeat List Moderation.


*'''Supervisor''' - When an Employee has gone above and beyond in their duties, they may be made into a Supervisor. The process resembles an alcohol induced lobotomy, and is really a sight to behold. Top shelf liquor all around, and Oh, the ladies! Once they've awakend from their coma, they find that they have access to the Office, and more clout than ever.
*'''Supervisor''' - When an Employee has gone above and beyond in their duties, they may be made into a Supervisor. The process resembles an alcohol induced lobotomy and is really a sight to behold. Top shelf liquor all around, and oh, the ladies! Once they've awakened from their coma, they find that they have access to the Office and have more clout than ever before.


*'''Manager''' - Managers were kicking ass and taking names back when everyone else was sucking at their mother's teets. In the absense of Owners, Managers call the shots.
*'''Manager''' - Managers were kicking ass and taking names back when everyone else was sucking at their mother's teets. In the absense of Owners, Managers call the shots.
Line 72: Line 72:
The following is a brief explanation as to each possible status for this category, as noted for every member of the BAR  in the list above:
The following is a brief explanation as to each possible status for this category, as noted for every member of the BAR  in the list above:


:'''Stationed at The Burchell Arms''' - This BAR member uses the [[The Burchell Arms|Burchell Arms]] pub as their home base and is therefore active mostly throughout [[Rolt Heights]].
:'''Stationed at The Burchell Arms''' - A BAR member who has taken up the patch of a [[The Burchell Arms Regulars/Operations#1|Rolt Heights Defender]]. This member stays at the [[The Burchell Arms|Burchell Arms]] pub and is most active throughout [[Rolt Heights]], as the defense of the suburb is their primary concern. This is most common assignment for BAR members, both rookie and veteran.


:'''The Traveling Drunk Tank''' - This BAR member is currently on tour with the TDT. As this unit is mobile all further information about their current whereabouts should be found in the team section.
:'''The Traveling Drunk Tank''' - A BAR member who has chosen to tour with the TDT, a temporary team event which randomly occurs every few months depending on the overall security of [[Rolt Heights]]. As the team is mobile the suburb they function in changes from week to week, but their goal is to provide anti-zombie support (killing zombies, reviving survivors, recapturing TRPs, ect.) to any survivor group(s) situated in their current suburb.


:'''Revive Corps''' - This BAR member is currently working with BAR's elite reviver team, and as such, is most likely stationed at a nearby NT building like the [[The Clewett Building|Clewett Building]] in [[Pescodside]].
:'''Revive Corps''' - A BAR member who is currently working with BAR's dedicated reviver team, and as such, is most likely stationed at a nearby NT building, such as the [[The Clewett Building|Clewett Building]] in [[Pescodside]].
 
:'''The Burchell Newscast Team (Radiomen)''' - A BAR member who is wears make-up... No, no, no! Not in ''that'' way; they're getting ready for their ''radio show'' or to print the ''newspaper''. '''Oh'''! I see what you mean now...
 
:'''The Knight Watchmen''' - A BAR member who is dedicated to enforcing justice in [[Rolt Heights]] and its adjacent suburbs through the hunting and executing of criminals (i.e. [[PKer]], [[GKer]]). They can commonly be found stationed at [[The Burchell Arms|the Burch']] when they are not hunting down scum.<br><br>


:'''The Knight Watchmen''' - This BAR member is an elite [[PKer]] hunter, and can be found stationed at [[The Burchell Arms|the Burch]] when not hunting scum.<br><br>


<p align=center>
<p align=center>
Line 89: Line 92:
|class="unsortable" style="background:#556655" align="center"| <font color=DDEEDD>'''Date Joined'''</font>
|class="unsortable" style="background:#556655" align="center"| <font color=DDEEDD>'''Date Joined'''</font>
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=454428 Jim Phil]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=631138 trb3h7]
|style="background:#DDEEDD" valign="top"|Lvl 41
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Owner/Operator
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Honourable Retirement
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2006-Dec 2007
|style="background:#DDEEDD" valign="top"|August 2006
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1165810 Leo Leonardo III]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=555392 McDeade]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|BAR Owner
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|March 2008
|style="background:#DDEEDD" valign="top"|August 2006
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=779434 hector malo]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=779434 hector malo]
Line 108: Line 111:
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=939934 Mortenmensch]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=939934 Mortenmensch]
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|July 2007
|style="background:#DDEEDD" valign="top"|July 2007
Line 115: Line 118:
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1290641 Jesus Sante]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1290641 Jesus Sante]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Owner
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|July 2008
|style="background:#DDEEDD" valign="top"|July 2008
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=412920 LSvlad]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=412920 LSvlad]
|style="background:#DDEEDD" valign="top"|Lvl 33
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|August 2008
|style="background:#DDEEDD" valign="top"|August 2008
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1450198 ewefluffypup]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1631392 father o keefe]
|style="background:#DDEEDD" valign="top"|Lvl 41
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|January 2009
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1664863 Clive Rees]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|December 2009
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1631392 father o keefe]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|January 2010
|style="background:#DDEEDD" valign="top"|January 2010
Line 145: Line 136:
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1646740 Todd Rommellski]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1646740 Todd Rommellski]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|January 2010
|style="background:#DDEEDD" valign="top"|January 2010
Line 151: Line 142:
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1219477 tyx94]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1219477 tyx94]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#2|The Knight Watchmen]]  
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|March 2010
|style="background:#DDEEDD" valign="top"|March 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|April 2010
|style="background:#DDEEDD" valign="top"|April 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1695563 A Stoned Hippy]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1733127 Johnny Darque]
|style="background:#DDEEDD" valign="top"|Lvl 24
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|On Sabbatical. Our thoughts are with you, Bud.
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2010
|style="background:#DDEEDD" valign="top"|May 2010
|-
|-
Line 173: Line 164:
|style="background:#DDEEDD" valign="top"|June 2010
|style="background:#DDEEDD" valign="top"|June 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1774358 Gabriel Tomson]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1484271 Officer Sheaffer]
|style="background:#DDEEDD" valign="top"|Lvl 41
|style="background:#DDEEDD" valign="top"|Lvl 37
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|August 2010
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1484271 Officer Sheaffer]
|style="background:#DDEEDD" valign="top"|Lvl 29
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|September 2010
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1767403 Jackie Storm]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|September 2010
|style="background:#DDEEDD" valign="top"|September 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1686001 Winter Gale]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1686001 Winter Gale]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|October 2010
|style="background:#DDEEDD" valign="top"|October 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=763234 Azearoth]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1752205 Danger Lightfoot]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2010
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1752205 Danger Lightfoot]
|style="background:#DDEEDD" valign="top"|Lvl 41
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#2|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|December 2010
|style="background:#DDEEDD" valign="top"|December 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=726209 Winkley]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824113 Rockefella Plaza]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|December 2010
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1824113 Rockefella Plaza]
|style="background:#DDEEDD" valign="top"|Lvl 30
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|December 2010
|style="background:#DDEEDD" valign="top"|December 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1844877 Charlie Cruz]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1832576 Syzpid]
|style="background:#DDEEDD" valign="top"|Lvl 12
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|January 2011
|style="background:#DDEEDD" valign="top"|February 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1786072 Tyler Casten]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1837938 Rebecca Sensecal]
|style="background:#DDEEDD" valign="top"|Lvl 09
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|February 2011
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1836186 FFSmith]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1756888 Dani Do]
|style="background:#DDEEDD" valign="top"|Lvl 18
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|February 2011
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1832576 Syzpid]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=813093 Dr Walter Guedner]
|style="background:#DDEEDD" valign="top"|Lvl 05
|style="background:#DDEEDD" valign="top"|Lvl 15
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|February 2011
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1855839 Baldric Duncombe]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1898628 Marlo Bean]
|style="background:#DDEEDD" valign="top"|Lvl 03
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|February 2011
|style="background:#DDEEDD" valign="top"|June 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1935685 GoldenBanana]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|June 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=679902 Jock McCann]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1630937 Ed Zeplin]
|style="background:#DDEEDD" valign="top"|Lvl 04
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|April 2011
|style="background:#DDEEDD" valign="top"|August 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1903234 Niea7]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1966684 TedBundy187]
|style="background:#DDEEDD" valign="top"|Lvl 01
|style="background:#DDEEDD" valign="top"|Lvl 29
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|September 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=529252 Yuri Alexandrovich]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1943510 Cabbie Sam]
|style="background:#DDEEDD" valign="top"|Lvl 35
|style="background:#DDEEDD" valign="top"|Lvl 26
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|November 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1837938 Rebecca Sensecal]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1970278 Victor Dracul]
|style="background:#DDEEDD" valign="top"|Lvl 22
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1845836 Konig Ludwig Schloss]
|style="background:#DDEEDD" valign="top"|Lvl 16
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|December 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1756888 Dani Do]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824767 BBC Camera Man]
|style="background:#DDEEDD" valign="top"|Lvl 01
|style="background:#DDEEDD" valign="top"|Lvl 28
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|December 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=813093 Dr Walter Guedner]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1975200 Zabuden]
|style="background:#DDEEDD" valign="top"|Lvl 15
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://urbandead.com/profile.cgi?id=1921763 Jordannnnn]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=926619 mikey77uk]
|style="background:#DDEEDD" valign="top"|Lvl 01
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2011
|style="background:#DDEEDD" valign="top"|January 2012
|}
</p>
<br><br>
 
===<font color="#CA9298">Beer Valhalla or Bust</font>===
{| style="width:100%"
|-
|-
| style="border:Black 1px solid; background-color:#882915" |
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973291 Milo1228]
<big><font color="#FFD775">'''Beer Valhalla or Bust'''</font></big>
|style="background:#DDEEDD" valign="top"|Lvl 37
|}
|style="background:#DDEEDD" valign="top"|Regular
<br>
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
There comes a time in every survivor's life when they die for that last time or simply move off to new territories. This is the list of all those BAR members who have departed from our group or have simply been dead for too darn long. They are listed here in the order that they first joined the BAR.<br><br>
|style="background:#DDEEDD" valign="top"|January 2012
 
'''Assignment - Status Types'''<br>
The following is a brief explanation as to each possible status for this category, as noted for every former member of the BAR in the list above:
 
:'''MIA''' - When a BAR member is no longer active then the BAR considered them MIA, or more likely, KIA. The BAR salutes and raises a final toast to its fallen members. May they find much beer in Valhalla. Or instead go straight to Beer Valhalla, which if it truly exists, would be ten times cooler.
 
:'''Retired''' - As with MIA, this is when a BAR member is no longer active. However, unlike MIA members, this status is only applicable to those Regulars who have shown their unswerving loyalty and total dedication to the BAR by standing alongside their brothers for several months. The BAR knows that life in Malton is harsh and there are always casualties, but it is always hardest whenever we lose one of our own. Therefore the BAR solemnly wishes these retired members all the best on the road ahead, wherever it may take them.
 
:'''Resigned''' - Sometimes a survivor comes to realize that it's time to move on or simply decides that the BAR is not for them. By changing their group affiliation or simply removing the BAR affiliation from it, they have bid farewell to their former brothers-in-arms. All members have the right to do this and the BAR wishes them well (so long as they continue to walk the straight and narrow).
 
:'''Dishonorable Discharge''' - While ''very'' uncommon, should a BAR member ever be found to have betrayed the trust of his fellow patrons (spitting, as it were, in their proverbial beer) and/or is proven to have killed an innocent survivor with full knowledge of the fact, then they are thrown out of the BAR by the scruff of their neck. The BAR does not condone the actions of liars, traitors, or [[PKing|murderers]]. Bad blood is not unexpected, with the BAR actively hunting and executing any such branded individual on sight.<br><br>
 
<p align=center>
{| style="width:90%; Heigth:200px; background:#556655" border="2"
|-
|-
|style="background:#556655" align="center"| <font color=DDEEDD>'''Member Name'''</font>
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973398 Mycrof]
|style="background:#556655" align="center"| <font color=DDEEDD>'''Level'''</font>
|style="background:#DDEEDD" valign="top"|Lvl 36
|style="background:#556655" align="center"| <font color=DDEEDD>'''Rank'''</font>
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#556655" align="center"| <font color=DDEEDD>'''Status'''</font>
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#556655" align="center"| <font color=DDEEDD>'''Date Joined'''</font>
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
