Talk:Greentown: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(→‎Proposed Barricade Policy: corrected locations of set revive points and hospital cade paln)
No edit summary
Line 40: Line 40:
location2=[[Wasteland 31,70|wasteland]]|location2_color=Wasteland|
location2=[[Wasteland 31,70|wasteland]]|location2_color=Wasteland|
location3=[[Denton Park]] |location3_color=Park|
location3=[[Denton Park]] |location3_color=Park|
location4=[[Warehouse 33,70|a warehouse]] VSB |location4_color=Warehouse|
location4=[[Warehouse 33,70|a warehouse]] EP-VSB |location4_color=Warehouse|
location5=[[Wasteland 34,70|wasteland]]|location5_color=Wasteland|
location5=[[Wasteland 34,70|wasteland]]|location5_color=Wasteland|
location6=[[Bellhouse Alley]]|location6_color=Street|
location6=[[Bellhouse Alley]]|location6_color=Street|
location7=[[the Ayling Building]] VSB |location7_color=Building|
location7=[[the Ayling Building]] EP-VSB |location7_color=Building|
location8=[[Perryman Grove]]|location8_color=Street|
location8=[[Perryman Grove]]|location8_color=Street|
location9=[[Rounds Boulevard Police Department]] VSB |location9_color=Police Dept|
location9=[[Rounds Boulevard Police Department]] EP-VSB |location9_color=Police Dept|
location10=[[Swanton Row]]|location10_color=Street|
location10=[[Swanton Row]]|location10_color=Street|
location11=[[Warehouse 30,71|a warehouse]] EHB |location11_color=Warehouse|
location11=[[Warehouse 30,71|a warehouse]] EHB |location11_color=Warehouse|
Line 51: Line 51:
location13=[[Blomberg Drive]]|location13_color=Street|
location13=[[Blomberg Drive]]|location13_color=Street|
location14=[[Carpark 33,71|a carpark]]|location14_color=Carpark|
location14=[[Carpark 33,71|a carpark]]|location14_color=Carpark|
location15=[[Dixon Way Police Department]] VSB |location15_color=Police Dept|
location15=[[Dixon Way Police Department]] EP-VSB |location15_color=Police Dept|
location16=[[Skilliter Way]]|location16_color=Street|
location16=[[Skilliter Way]]|location16_color=Street|
location17=[[Wicks Plaza]]|location17_color=Street|
location17=[[Wicks Plaza]]|location17_color=Street|
Line 68: Line 68:
location30=[[the Colyer Monument]]|location30_color=Monument|
location30=[[the Colyer Monument]]|location30_color=Monument|
location31=[[the Anderson Monument]]|location31_color=Monument|
location31=[[the Anderson Monument]]|location31_color=Monument|
location32=[[the Deed Museum]] ESB|location32_color=Museum|
location32=[[the Deed Museum]] EHB|location32_color=Museum|
location33=[[Ewerne Lane]]|location33_color=Street|
location33=[[Ewerne Lane]]|location33_color=Street|
location34=[[Club Harnap]] EP-VSB|location34_color=Club|
location34=[[Club Harnap]] EP-VSB|location34_color=Club|
location35=[[Mist Alley School]] ESB |location35_color=School|
location35=[[Mist Alley School]] EHB |location35_color=School|
location36=[[Whitcherell Walk School]] ESB |location36_color=School|
location36=[[Whitcherell Walk School]] EHB |location36_color=School|
location37=[[Seekins Row]]|location37_color=Street|
location37=[[Seekins Row]]|location37_color=Street|
location38=[[the Becky Building]] ESB |location38_color=Building|
location38=[[the Becky Building]] EHB |location38_color=Building|
location39=[[Cemetery 38,73|a cemetery]] RP |location39_color=Cemetery|
location39=[[Cemetery 38,73|a cemetery]] RP |location39_color=Cemetery|
location40=[[Morle Row]]|location40_color=Street|
location40=[[Morle Row]]|location40_color=Street|
location41=[[Hayes Plaza]]|location41_color=Street|
location41=[[Hayes Plaza]]|location41_color=Street|
location42=[[the Turrell Arms]] EP-VSB|location42_color=Arms|
location42=[[the Turrell Arms]] EP-VSB|location42_color=Arms|
location43=[[Milton Drive Railway Station]] ESB |location43_color=Railway Station|
location43=[[Milton Drive Railway Station]] EHB |location43_color=Railway Station|
location44=[[Llewellin Alley]]|location44_color=Street|
location44=[[Llewellin Alley]]|location44_color=Street|
location45=[[Lerwill Towers]] ESB |location45_color=Tower|
location45=[[Lerwill Towers]] EHB |location45_color=Tower|
location46=[[Polwhiele Way Fire Station]] EP-VSB |location46_color=Fire Station|
location46=[[Polwhiele Way Fire Station]] EP-VSB |location46_color=Fire Station|
location47=[[the Bannister Arms]] ESB |location47_color=Arms|
location47=[[the Bannister Arms]] EHB |location47_color=Arms|
location48=[[Wasteland 37,74|wasteland]]|location48_color=Wasteland|
location48=[[Wasteland 37,74|wasteland]]|location48_color=Wasteland|
location49=[[Riggs Road]]|location49_color=Street|
location49=[[Riggs Road]]|location49_color=Street|
Line 92: Line 92:
location54=[[Morey Alley]]|location54_color=Street|
location54=[[Morey Alley]]|location54_color=Street|
location55=[[Borland Square]]|location55_color=Street|
location55=[[Borland Square]]|location55_color=Street|
location56=[[Pankhurst Alley School]] ESB|location56_color=School|
location56=[[Pankhurst Alley School]] EHB|location56_color=School|
location57=[[Cleal Library]] ESB |location57_color=Library|
location57=[[Cleal Library]] EHB |location57_color=Library|
location58=[[Weightman Boulevard Fire Station]] EP-VSB|location58_color=Fire Station|
location58=[[Weightman Boulevard Fire Station]] EP-VSB|location58_color=Fire Station|
location59=[[Waddington Way]]|location59_color=Street|
location59=[[Waddington Way]]|location59_color=Street|
Line 99: Line 99:
location61=[[St. Holy's Church (Greentown)|St. Holy's Church]] EP-VSB |location61_color=Church|
location61=[[St. Holy's Church (Greentown)|St. Holy's Church]] EP-VSB |location61_color=Church|
location62=[[Seaman Boulevard (Greentown)|Seaman Boulevard]]|location62_color=Street|
location62=[[Seaman Boulevard (Greentown)|Seaman Boulevard]]|location62_color=Street|
location63=[[the Chafy Arms]] ESB|location63_color=Arms|
location63=[[the Chafy Arms]] EHB|location63_color=Arms|
location64=[[Wasteland 33,76|wasteland]]|location64_color=Wasteland|
location64=[[Wasteland 33,76|wasteland]]|location64_color=Wasteland|
location65=[[North Square]]|location65_color=Street|
location65=[[North Square]]|location65_color=Street|
location66=[[Hemburrow Square]]|location66_color=Street|
location66=[[Hemburrow Square]]|location66_color=Street|
location67=[[the Heddington Motel]] ESB |location67_color=Hotel|
location67=[[the Heddington Motel]] EHB |location67_color=Hotel|
location68=[[the Bruton Hotel]] ESB |location68_color=Hotel|
location68=[[the Bruton Hotel]] EHB |location68_color=Hotel|
location69=[[Frekee Grove]]|location69_color=Street|
location69=[[Frekee Grove]]|location69_color=Street|
location70=[[Tyley Boulevard]]|location70_color=Street|
location70=[[Tyley Boulevard]]|location70_color=Street|
location71=[[Warehouse 30,77|a warehouse]] ESB |location71_color=Warehouse|
location71=[[Warehouse 30,77|a warehouse]] EHB |location71_color=Warehouse|
location72=[[St. Simeon's Church]] ESB |location72_color=Church|
location72=[[St. Simeon's Church]] EHB |location72_color=Church|
location73=[[Newland Crescent]]|location73_color=Street|
location73=[[Newland Crescent]]|location73_color=Street|
location74=[[Olsen Bank]] IDRP|location74_color=Bank|
location74=[[Olsen Bank]] IDRP|location74_color=Bank|
location75=[[Warehouse 34,77|a warehouse]] ESB |location75_color=Warehouse|
location75=[[Warehouse 34,77|a warehouse]] EHB |location75_color=Warehouse|
location76=[[Ainslie Row Railway Station]] EP-VSB |location76_color=Railway Station|
location76=[[Ainslie Row Railway Station]] EP-VSB |location76_color=Railway Station|
location77=[[Hames Drive]]|location77_color=Street|
location77=[[Hames Drive]]|location77_color=Street|
Line 117: Line 117:
location79=[[Staples Road]]|location79_color=Street|
location79=[[Staples Road]]|location79_color=Street|
location80=[[the Febrey Monument]]|location80_color=Monument|
location80=[[the Febrey Monument]]|location80_color=Monument|
location81=[[Factory 30,78|a factory]] ESB |location81_color=Factory|
location81=[[Factory 30,78|a factory]] EHB |location81_color=Factory|
location82=[[Warehouse 31,78|a warehouse]] ESB |location82_color=Warehouse|
location82=[[Warehouse 31,78|a warehouse]] EHB |location82_color=Warehouse|
location83=[[the Maudslay Museum]] EP-VSB|location83_color=Museum|
location83=[[the Maudslay Museum]] EP-VSB|location83_color=Museum|
location84=[[St. Dionysius's Church (Greentown)|St. Dionysius's Church]] EHB|location84_color=Church|
location84=[[St. Dionysius's Church (Greentown)|St. Dionysius's Church]] EHB|location84_color=Church|
Line 125: Line 125:
location87=[[Daley Street]]|location87_color=Street|
location87=[[Daley Street]]|location87_color=Street|
location88=[[the Cornelius Museum]] EP-VSB|location88_color=Museum|
location88=[[the Cornelius Museum]] EP-VSB|location88_color=Museum|
location89=[[Stroud Grove Railway Station]] ESB|location89_color=Railway Station|
location89=[[Stroud Grove Railway Station]] EHB|location89_color=Railway Station|
location90=[[Kerswill Auto Repair]] ESB|location90_color=Auto Repair|
location90=[[Kerswill Auto Repair]] EHB|location90_color=Auto Repair|
location91=[[the Storke Building]] ESB |location91_color=Building|
location91=[[the Storke Building]] EHB |location91_color=Building|
location92=[[Puckle Bank]] ESB|location92_color=Bank|
location92=[[Puckle Bank]] EHB|location92_color=Bank|
location93=[[Branagan Row Fire Station]] ESB |location93_color=Fire Station|
location93=[[Branagan Row Fire Station]] EHB |location93_color=Fire Station|
location94=[[Eley Way Police Department]] EP-VSB |location94_color=Police Dept|
location94=[[Eley Way Police Department]] EP-VSB |location94_color=Police Dept|
location95=[[Tomlin Crescent]]|location95_color=Street|
location95=[[Tomlin Crescent]]|location95_color=Street|
location96=[[Dibsdall Grove]]|location96_color=Street|
location96=[[Dibsdall Grove]]|location96_color=Street|
location97=[[Carpark 36,79|a carpark]]|location97_color=Carpark|
location97=[[Carpark 36,79|a carpark]]|location97_color=Carpark|
location98=[[the Francois Arms]] ESB |location98_color=Arms|
location98=[[the Francois Arms]] EHB |location98_color=Arms|
location99=[[Dadson Grove Railway Station]] ESB|location99_color=Railway Station|
location99=[[Dadson Grove Railway Station]] EHB|location99_color=Railway Station|
location100=[[Factory 39,79|a factory]] ESB |location100_color=Factory}}
location100=[[Factory 39,79|a factory]] EHB |location100_color=Factory}}


   ESB = Extremely Heavily Barricaded
   EHB = Extremely Heavily Barricaded
   EP-VSB = Entry Point - Very Heavily Barricaded
   EP-VSB = Entry Point - Very Strongly Barricaded
   IDRP = Indoor Revive Point(No barricades)
   IDRP = Indoor Revive Point(No barricades)
   RP = Revive Point
   RP = Revive Point


What do you think?We'd like to upgrade the southwestmost part to ESB for my group. Please let us know at our forums www.z15.invisionfree.com/II_MEF
What do you think?We'd like to upgrade the southwestmost part to ESB for my group. Please let us know at our forums www.z15.invisionfree.com/II_MEF


A Barricade Policy should be designed to accommodate all citizens of a Suburb, not just one group. The Current BP allows ample access for those without freerunning when maintained; and enough protected buildings to repel the zombies. No change is my opinion, better for all to continue to follow the current BP and instruct new citizens on the danger of over barricading. --Detective[[User:Lane grate|Lane grate]] MPD Greentown 20:25, 25 October 2008 (BST)
A Barricade Policy should be designed to accommodate all citizens of a Suburb, not just one group. The Current BP allows ample access for those without freerunning when maintained; and enough protected buildings to repel the zombies. No change is my opinion, better for all to continue to follow the current BP and instruct new citizens on the danger of over barricading. --Detective[[User:Lane grate|Lane grate]] MPD Greentown 20:25, 25 October 2008 (BST)
:I'm glad you commented - I think someone mucked up the barricade plan before the history wipe, because St. George's Hospital has been kept VSB for a very, very long time. I corrected the revive point locations for northwest Greentown as well. I don't think the indoor revive point in the bank is maintained any more, or if it is, people might want to consider moving it to one of the churches since you can now miss with the needle in a dark building. I'm not sure, though, so I've left it alone. Also, I corrected "ESB" to "EHB", and "VHB" to "VSB". As written, there were almost '''no''' enterable buildings in the entire suburb.
:I think the question above (no date stamp or sig) is from months ago. This is in essence a new discussion. We may want to consider creating an archive and making the barricade plan something other than "proposed" after a decent (maybe two weeks?) discussion time.  I'll look over the rest of the plan and do some runs around the burb, then see if there are other problems. See you around Greentown! --{{User:Violet B/sig}} 04:52, 28 October 2008 (UTC)

Revision as of 04:52, 28 October 2008

Baricading policy

I took a trip into Greentown today, and found that practically all of the 'vsb' safehouses we're totally over baricaded. I almost got myself killed. Anyone know why this is happening?--Brendoshi 13:55, 26 May 2007 (BST)

It's happening because a handful of folks are running around overbaricading everything. Because they have free running and don't care about anyone else. Anytime I find a building that's overbarricaded but has survivors in it, I announce the policy 'cade level, point out why (entry points, location, etc) and then take the baricades down to the right level with an axe. I worry about the new folks getting killed because of this.--Alice Cuinn 19:39, 26 May 2007 (BST)

ROACH Klips

On behalf of everyone, Zombies and Survivors, I'd like to commend you on your work in Greentown. You're truely a shining example of how Survivors should now be playing the game. -- BeefSteak 01:27, 24 July 2006 (BST)

thanks--Airborne88Zzz1.JPGT|ZC|MI|E! 02:20, 13 March 2008 (UTC) 05:31, 13 March 2008 (UTC)

color code?

what is the color cod,e it keeps switching between orange and red. what the hell happend.—The preceding unsigned comment was added by Cody6 (talkcontribs) 18:38, 26 July 2006.

Zombies happened. Sonny Corleone WTF RRF ASS CoL 19:39, 26 July 2006 (BST)

when the hell did that happen—The preceding unsigned comment was added by Cody6 (talkcontribs) 20:55, 26 July 2006.

The beginning of the game. Kevan created zombies. Sonny Corleone WTF RRF ASS CoL 21:59, 26 July 2006 (BST)
Yeah, but we are just now realizing that they are there--GageCFT 22:02, 26 July 2006 (BST)

no, when did greentown become like the rest of central and southwestern malton. it seems we've got somethign better in the north, i don't rmember human territory beign that large there. though ur kind are trapping the eastern survivors, and i think my best account i'v made so far was killed when that police department in penny heights was breached today. --the arbor day killer 22:05, 26 July 2006 (BST)

Feral zombies just ripped them apart there. That's all. That's unlife for you. Sonny Corleone WTF RRF ASS CoL 22:09, 26 July 2006 (BST)

where, greentown or penny heights? is that revive area still up? hey, what if the humanz were able to capture the cneter subburbs? and hold them for over 3 months

  • though that isn't likely at the current abiltys.—The preceding unsigned comment was added by Cody6 (talkcontribs) 21:13, 26 July 2006.

Proposed Barricade Policy

The Malton Suburb of Greentown
NW N NE
W
Tribe Park wasteland Denton Park a warehouse EP-VSB wasteland Bellhouse Alley the Ayling Building EP-VSB Perryman Grove Rounds Boulevard Police Department EP-VSB Swanton Row
a warehouse EHB St. George's Hospital EP-VSB Blomberg Drive a carpark Dixon Way Police Department EP-VSB Skilliter Way Wicks Plaza the Lynch Monument Whithed Row Lush Lane
Nicols Avenue RP Seeney Row Churchous Avenue English Boulevard Teasdale Plaza Club Antell EHB Hathaway Drive Mounty Bank EHB St. Sixtus's Church VSB the Colyer Monument
the Anderson Monument the Deed Museum EHB Ewerne Lane Club Harnap EP-VSB Mist Alley School EHB Whitcherell Walk School EHB Seekins Row the Becky Building EHB a cemetery RP Morle Row
Hayes Plaza the Turrell Arms EP-VSB Milton Drive Railway Station EHB Llewellin Alley Lerwill Towers EHB Polwhiele Way Fire Station EP-VSB the Bannister Arms EHB wasteland Riggs Road Cassell Way
Sloper Plaza wasteland Schonlau Park Morey Alley Borland Square Pankhurst Alley School EHB Cleal Library EHB Weightman Boulevard Fire Station EP-VSB Waddington Way Marcary Way
St. Holy's Church EP-VSB Seaman Boulevard the Chafy Arms EHB wasteland North Square Hemburrow Square the Heddington Motel EHB the Bruton Hotel EHB Frekee Grove Tyley Boulevard
a warehouse EHB St. Simeon's Church EHB Newland Crescent Olsen Bank IDRP a warehouse EHB Ainslie Row Railway Station EP-VSB Hames Drive wasteland Staples Road the Febrey Monument
a factory EHB a warehouse EHB the Maudslay Museum EP-VSB St. Dionysius's Church EHB St. Etheldreda's Church EHB St. Gelasius's Church EP-VSB Daley Street the Cornelius Museum EP-VSB Stroud Grove Railway Station EHB Kerswill Auto Repair EHB
the Storke Building EHB Puckle Bank EHB Branagan Row Fire Station EHB Eley Way Police Department EP-VSB Tomlin Crescent Dibsdall Grove a carpark the Francois Arms EHB Dadson Grove Railway Station EHB a factory EHB
E
SW S SE


 EHB = Extremely Heavily Barricaded
 EP-VSB = Entry Point - Very Strongly Barricaded
 IDRP = Indoor Revive Point(No barricades)
 RP = Revive Point

What do you think?We'd like to upgrade the southwestmost part to ESB for my group. Please let us know at our forums www.z15.invisionfree.com/II_MEF

A Barricade Policy should be designed to accommodate all citizens of a Suburb, not just one group. The Current BP allows ample access for those without freerunning when maintained; and enough protected buildings to repel the zombies. No change is my opinion, better for all to continue to follow the current BP and instruct new citizens on the danger of over barricading. --DetectiveLane grate MPD Greentown 20:25, 25 October 2008 (BST)

I'm glad you commented - I think someone mucked up the barricade plan before the history wipe, because St. George's Hospital has been kept VSB for a very, very long time. I corrected the revive point locations for northwest Greentown as well. I don't think the indoor revive point in the bank is maintained any more, or if it is, people might want to consider moving it to one of the churches since you can now miss with the needle in a dark building. I'm not sure, though, so I've left it alone. Also, I corrected "ESB" to "EHB", and "VHB" to "VSB". As written, there were almost no enterable buildings in the entire suburb.
I think the question above (no date stamp or sig) is from months ago. This is in essence a new discussion. We may want to consider creating an archive and making the barricade plan something other than "proposed" after a decent (maybe two weeks?) discussion time. I'll look over the rest of the plan and do some runs around the burb, then see if there are other problems. See you around Greentown! --Violet Begonia Dean MCM MOB 04:52, 28 October 2008 (UTC)