NecroWatch/Team: Difference between revisions
(added myself and Tarkard to the team; sorted some others alphabetically) |
|||
Line 340: | Line 340: | ||
*[[NecroWatch/S to Z#West Grayside|West Grayside]] | *[[NecroWatch/S to Z#West Grayside|West Grayside]] | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''001''' | |style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''001''' | ||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:Dr Red Shadows|Dr Red Shadows]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1559120 Dr Red Shadows] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|NecroWatch | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''014''' | |||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:DrUrban|DrUrban]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1542871 DrUrban] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[NecroWatch]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''005''' | |||
|- | |- | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | ||
Line 348: | Line 364: | ||
*[[NecroWatch/S to Z#Shore Hills|Shore Hills]] | *[[NecroWatch/S to Z#Shore Hills|Shore Hills]] | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''019''' | |style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''019''' | ||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:Hermitek|hermitek]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1544785 hermitek] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|Independent | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''011''' | |||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:Itsacon|Itsacon]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1505472 Itsacon] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|Independent | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''005''' | |||
|- | |- | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | ||
Line 464: | Line 496: | ||
*[[Suburb|Malton]] | *[[Suburb|Malton]] | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''007''' | |style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''007''' | ||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:Tarkad|Tarkad]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1501453 Tarkad] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|Division H | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''005''' | |||
|- | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[User:Tyrstan|Tyrstan]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[http://www.urbandead.com/profile.cgi?id=1461983 Tyrstan] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|The Fortress | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"| | |||
*[[Suburb|Malton]] | |||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''001''' | |||
|- | |- | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | |style="padding:5px; background-color:#CAAB91" valign="top" align="left"|[[Image:30px-NWRank.gif]] | ||
Line 488: | Line 536: | ||
*[[NecroWatch/S to Z#Shearbank|Shearbank]] | *[[NecroWatch/S to Z#Shearbank|Shearbank]] | ||
|style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''002''' | |style="padding:5px; background-color:#CAAB91" valign="top" align="center"|'''002''' | ||
|} | |} | ||
</center> | </center> |
Revision as of 10:21, 22 June 2009
Ranks
As of January 1st 2008, all licensed NecroTechnicians will be able to earn ranks by posting NecroNet scans for any and all suburbs utilizing Project NecroWatch. Once a scan has been posted a NecroTechnician may adjust their tally to include the total number of new NecroNet scans posted by their operatives in various suburbs. Of course this ranking system does not preclude the fact that non-licensed NecroTechnicians may post scans at any location, but their efforts are not recorded here. Regardless, their efforts are a reward in and of itself. For those who desire ranks to in order to display their efforts the following chart indicates exactly how many scans they have posted over the year:
Members
These survivors have taken up the important task of reporting zombie activity through the use of NecroTech's satellite tracking system, NecroNet. As such each individual is considered a member of the NecroWatch organization, regardless of which groups they currently belong. The following are considered NecroTechnicians and very possibly dedicated "Zombiologists":
Medals
The following ribbon medals are awarded to those NecroTechnicians who have shown their dedication to NecroWatch by going above and beyond the call of duty required of any average survivor in Malton. Each ribbon medal has its own qualifications, as well as, levels or degrees of service (where valid). All ribbons may be worn proudly by licensed NecroTechnicians once their claims have been validated and processed by A.L.I.C.E. (in most cases by their reported NecroNet scans):
Templates
NecroWatch is an organization comprised of a network of survivors who work throughout Malton. Many of them have never met or even seen one other, but even so, they are united by one goal. All NecroTechnicians strive to spread the knowledge of NecroNet to their fellow survivors and one day they hope to unlock a deeper understanding of the zombie plague and its victims. Any NecroTechnician who wishes to show their support and dedication to the project may do so by displaying one of these template banners, depending on their pride, loyalty, or overall mental stability (or lack thereof):
|