User talk:Noonehereatall: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 233: | Line 233: | ||
location99=[[Fort Creedy|Fort Creedy exercise yard]]|location99_color=CreedySW| | location99=[[Fort Creedy|Fort Creedy exercise yard]]|location99_color=CreedySW| | ||
location100=[[Fort Creedy|Fort Creedy training ground]]|location100_color=CreedyS}} | location100=[[Fort Creedy|Fort Creedy training ground]]|location100_color=CreedyS}} | ||
[[ | |||
==[[Image:AquaCompass.jpg|left|22px]]Suburb Map== | |||
{{EXP_Suburbblock|suburb=Pitneybank| | |||
NW_Suburb=[[Heytown#Suburb_Map|NW]]| | |||
N_Suburb=[[Spracklingbank#Suburb_Map|N]]| | |||
NE_Suburb=[[Paynterton#Suburb_Map|NE]]| | |||
W_Suburb=[[Peppardville#Suburb_Map|W]]| | |||
E_Suburb=[[Starlingtown#Suburb_Map|E]]| | |||
SW_Suburb=[[Edgecombe#Suburb_Map|SW]]| | |||
S_Suburb=[[Pegton#Suburb_Map|S]]| | |||
SE_Suburb=[[Dentonside#Suburb_Map|SE]]| | |||
location1=[[Mazzie Towers]]|location1_color=Tower| | |||
location2=[[Baum Bank]]|location2_color=Bank| | |||
location3=[[Maggs Cinema]]|location3_color=Cinema| | |||
location4=[[Harman Lane]]<br>[[Image:Billb.gif|20px]]|location4_color=Street| | |||
location5=[[Warehouse 84,40|a warehouse]] <br />EP|location5_color=Warehouse| | |||
location6=[[the MacMillan Hotel]]|location6_color=Hotel| | |||
location7=[[the Shaa Monument]]|location7_color=Monument| | |||
location8=[[Warehouse 87,40|a warehouse]]|location8_color=Warehouse| | |||
location9=[[Junkyard 88,40|a junkyard]]|location9_color=Junkyard| | |||
location10=[[Davies Avenue (Pitneybank)|Davies Avenue]]|location10_color=Street| | |||
location11=[[Blackholler Street]]|location11_color=Street| | |||
location12=[[Boxall Road Fire Station]] <br />EP|location12_color=Fire Station| | |||
location13=[[Boutcher Alley Police Department]] <br />EP|location13_color=Police Dept| | |||
location14=[[Warehouse 83,41|a warehouse]]|location14_color=Warehouse| | |||
location15=[[Giddings Mall]]|location15_color=Mall| | |||
location16=[[Giddings Mall]]|location16_color=Mall| | |||
location17=[[Lancey Drive]]<br>[[Image:Billb.gif|20px]]|location17_color=Street| | |||
location18=[[Beaman Boulevard School]] <br />EP|location18_color=School| | |||
location19=[[Wasteland 88,41|wasteland]]|location19_color=Wasteland| | |||
location20=[[Raper Plaza]]|location20_color=Street| | |||
location21=[[Woollmington Place]]|location21_color=Street| | |||
location22=[[Walden Drive]]|location22_color=Street| | |||
location23=[[Stidston Street]]<br>[[Image:Billb.gif|20px]]|location23_color=Street| | |||
location24=[[Wasteland 83,42|wasteland]]|location24_color=Wasteland| | |||
location25=[[Giddings Mall]]|location25_color=Mall| | |||
location26=[[Giddings Mall]]|location26_color=Mall| | |||
location27=[[Sage Way Railway Station]]|location27_color=Railway Station| | |||
location28=[[the Chetham Building]]|location28_color=Building| | |||
location29=[[Couch Avenue]]<br>[[Image:Billb.gif|20px]]|location29_color=Street| | |||
location30=[[Tewkesbury Square (Pitneybank)|Tewkesbury Square]]|location30_color=Street| | |||
location31=[[Junkyard 80,43|a junkyard]]|location31_color=Junkyard| | |||
location32=[[Davenport Cinema]] <br />EP|location32_color=Cinema| | |||
location33=[[Bathe Row]]|location33_color=Street| | |||
location34=[[Byrne Auto Repair]] <br />EP|location34_color=Auto Repair| | |||
location35=[[the Morrish Building]]|location35_color=NecroTech| | |||
location36=[[Bromley Auto Repair]]|location36_color=Auto Repair| | |||
location37=[[the Sprod Building]]|location37_color=Building| | |||
location38=[[the Heeks Motel]]|location38_color=Hotel| | |||
location39=[[Greatwood Road (Pitneybank)|Greatwood Road]]|location39_color=Street| | |||
location40=[[Warehouse 89,43|a warehouse]]|location40_color=Warehouse| | |||
location41=[[St. Lucy's Church]]|location41_color=Church| | |||
location42=[[Nalder Plaza]]|location42_color=Street| | |||
location43=[[Teek Road (Pitneybank)|Teek Road]]|location43_color=Street| | |||
location44=[[Mann Walk]]<br>[[Image:Billb.gif|20px]]|location44_color=Street| | |||
location45=[[Walrond Square]] <br />RP|location45_color=Street| | |||
location46=[[Kitch Park]]|location46_color=Park| | |||
location47=[[Billet Road Fire Station]] <br />EP|location47_color=Fire Station| | |||
location48=[[Halberry Boulevard Police Department]] <br />EP|location48_color=Police Dept| | |||
location49=[[Hecks Street (Pitneybank)|Hecks Street]]|location49_color=Street| | |||
location50=[[Factory 89,44|a factory]] <br />EP|location50_color=Factory| | |||
location51=[[Elers Park]]|location51_color=Park| | |||
location52=[[Cemetery 81,45|a cemetery]]<br>RP|location52_color=Cemetery| | |||
location53=[[Beall Avenue]]|location53_color=Street| | |||
location54=[[Wylde Road]]|location54_color=Street| | |||
location55=[[the Powys Monument]]|location55_color=Monument| | |||
location56=[[Rodd Grove]]|location56_color=Street| | |||
location57=[[Wasteland 86,45|wasteland]]|location57_color=Wasteland| | |||
location58=[[Factory 87,45|a factory]]|location58_color=Factory| | |||
location59=[[Griffith Alley]]|location59_color=Street| | |||
location60=[[Chetwynd Square]]|location60_color=Street| | |||
location61=[[Gumm Alley]]|location61_color=Street| | |||
location62=[[Norgan Library]]|location62_color=Library| | |||
location63=[[the Farmer Building]]|location63_color=NecroTech| | |||
location64=[[Stockwell Road]]<br>[[Image:Billb.gif|20px]]|location64_color=Street| | |||
location65=[[Deverell Grove]]|location65_color=Street| | |||
location66=[[Hewlett Place]]|location66_color=Street| | |||
location67=[[Howland Street School]]|location67_color=School| | |||
location68=[[the Murly Monument]]|location68_color=Monument| | |||
location69=[[Livius Row]]|location69_color=Street| | |||
location70=[[Lewarn Alley]]|location70_color=Street| | |||
location71=[[Fort Creedy|Fort Creedy barracks]]|location71_color=CreedyNE| | |||
location72=[[Junkyard 81,47|a junkyard]] <br />EP|location72_color=Junkyard| | |||
location73=[[Mumford Towers]]|location73_color=Tower| | |||
location74=[[St. Benedict's Hospital (Pitneybank)|St. Benedict's Hospital]] <br />EP|location74_color=Hospital| | |||
location75=[[Carpark 84,47|a carpark]]|location75_color=Carpark| | |||
location76=[[Membery Way]]|location76_color=Street| | |||
location77=[[Buckinham Square]]|location77_color=Street| | |||
location78=[[Frizzell Lane]]|location78_color=Street| | |||
location79=[[Leith Way]]<br>[[Image:Billb.gif|20px]]|location79_color=Street| | |||
location80=[[Cabbell Lane School]]|location80_color=School| | |||
location81=[[Fort Creedy|Fort Creedy gatehouse]] <br />EP |location81_color=CreedyE| | |||
location82=[[Ebdon Drive]] <br />RP|location82_color=Street| | |||
location83=[[Rowlatt Row]]<br>[[Image:Billb.gif|20px]]|location83_color=Street| | |||
location84=[[Pallaye Library]]|location84_color=Library| | |||
location85=[[the Schonlau Motel]] <br />EP|location85_color=Hotel| | |||
location86=[[the Dill Monument]]|location86_color=Monument| | |||
location87=[[the Lowther Building]]|location87_color=Building| | |||
location88=[[McCorquodale Row]]|location88_color=Street| | |||
location89=[[Creasy Walk (Pitneybank)|Creasy Walk]]|location89_color=Street| | |||
location90=[[Woolcott Plaza]]<br>[[Image:Billb.gif|20px]]|location90_color=Street| | |||
location91=[[Fort Creedy|Fort Creedy vehicle depot]]|location91_color=CreedySE| | |||
location92=[[the Hunter Building]]|location92_color=Building| | |||
location93=[[Lavor Alley School]] <br />EP|location93_color=School| | |||
location94=[[Pigeon Way (Pitneybank)|Pigeon Way]]|location94_color=Street| | |||
location95=[[Crowcombe Park]]|location95_color=Park| | |||
location96=[[Rostron Plaza]]|location96_color=Street| | |||
location97=[[Colier Walk]]<br>[[Image:Billb.gif|20px]]|location97_color=Street| | |||
location98=[[Muirhead Bank]] <br />EP|location98_color=Bank| | |||
location99=[[Rees Square]]|location99_color=Street| | |||
location100=[[Derham Bank]]|location100_color=Bank}} |
Revision as of 21:22, 20 August 2015
active | no function | pinata | ruined unknown zombie | ruined with zombie | ruined without zombie | unknown |
Suburb Map
Suburb Map
The Malton Suburb of Peppardville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Suburb Map
The Malton Suburb of Pitneybank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|