The Burchell Arms Regulars/Members: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
m (→‎B.A.R Member List: Fixed titles)
 
(17 intermediate revisions by 2 users not shown)
Line 93: Line 93:
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=631138 trb3h7]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=631138 trb3h7]
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
Line 104: Line 104:
|style="background:#DDEEDD" valign="top"|August 2006
|style="background:#DDEEDD" valign="top"|August 2006
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=664023 zombiegroo]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=779434 hector malo]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|October 2006
|style="background:#DDEEDD" valign="top"|April 2007
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=760067 Kal Palla]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=939934 Mortenmensch]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|January 2007
|style="background:#DDEEDD" valign="top"|July 2007
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=801101 MrGomez]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1290641 Jesus Sante]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|March 2007
|style="background:#DDEEDD" valign="top"|July 2008
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=779434 hector malo]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=412920 LSvlad]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|April 2007
|style="background:#DDEEDD" valign="top"|August 2008
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=893816 Bobby McKinney]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1631392 father o keefe]
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|January 2010
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1646740 Todd Rommellski]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2007
|style="background:#DDEEDD" valign="top"|January 2010
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1219477 tyx94]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|March 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=939934 Mortenmensch]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Manager
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|July 2007
|style="background:#DDEEDD" valign="top"|April 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=972231 Dollar Menu]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1733127 Johnny Darque]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|September 2007
|style="background:#DDEEDD" valign="top"|May 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1290641 Jesus Sante]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1692051 pintofvodka]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|July 2008
|style="background:#DDEEDD" valign="top"|June 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1109194 chupadocta]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1484271 Officer Sheaffer]
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Lvl 37
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|June 2008
|style="background:#DDEEDD" valign="top"|September 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=412920 LSvlad]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1686001 Winter Gale]
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|August 2008
|style="background:#DDEEDD" valign="top"|October 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1443661 Kurt Jackson]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1752205 Danger Lightfoot]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Supervisor
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|January 2009
|style="background:#DDEEDD" valign="top"|December 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1631392 father o keefe]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824113 Rockefella Plaza]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|January 2010
|style="background:#DDEEDD" valign="top"|December 2010
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1646740 Todd Rommellski]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1832576 Syzpid]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|January 2010
|style="background:#DDEEDD" valign="top"|February 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1219477 tyx94]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1837938 Rebecca Sensecal]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Co-Owner
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|March 2010
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1756888 Dani Do]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|April 2010
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1733127 Johnny Darque]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=813093 Dr Walter Guedner]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 15
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|May 2010
|style="background:#DDEEDD" valign="top"|May 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1645045 billy gene]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1898628 Marlo Bean]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2010
|style="background:#DDEEDD" valign="top"|June 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1692051 pintofvodka]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1935685 GoldenBanana]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2010
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1484271 Officer Sheaffer]
|style="background:#DDEEDD" valign="top"|Lvl 36
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]  
|style="background:#DDEEDD" valign="top"|September 2010
|style="background:#DDEEDD" valign="top"|June 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1767403 Jackie Storm]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1630937 Ed Zeplin]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|September 2010
|style="background:#DDEEDD" valign="top"|August 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1686001 Winter Gale]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1966684 TedBundy187]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 29
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|October 2010
|style="background:#DDEEDD" valign="top"|September 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1752205 Danger Lightfoot]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1943510 Cabbie Sam]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 26
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|December 2010
|style="background:#DDEEDD" valign="top"|November 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=726209 Winkley]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1970278 Victor Dracul]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1845836 Konig Ludwig Schloss]
|style="background:#DDEEDD" valign="top"|Lvl 16
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|December 2010
|style="background:#DDEEDD" valign="top"|December 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824767 BBC Camera Man]
|style="background:#DDEEDD" valign="top"|Lvl 28
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|December 2011
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1824113 Rockefella Plaza]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1975200 Zabuden]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|December 2010
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1832576 Syzpid]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=926619 mikey77uk]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 42
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#4|The Burchell Newscast Team (Radiomen)]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|February 2011
|style="background:#DDEEDD" valign="top"|January 2012
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973291 Milo1228]
|style="background:#DDEEDD" valign="top"|Lvl 37
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1837938 Rebecca Sensecal]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1973398 Mycrof]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 36
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1756888 Dani Do]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1870366 X John Holmes X]
|style="background:#DDEEDD" valign="top"|Lvl 33
|style="background:#DDEEDD" valign="top"|Lvl 19
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|January 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=813093 Dr Walter Guedner]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2009922 Christoph dines]
|style="background:#DDEEDD" valign="top"|Lvl 15
|style="background:#DDEEDD" valign="top"|Lvl 21
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#3|The Revive Corps]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|May 2011
|style="background:#DDEEDD" valign="top"|February 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1898628 Marlo Bean]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2012362 Dominick Aldaine]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 15
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2011
|style="background:#DDEEDD" valign="top"|March 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1931718 Clement SaDiablo]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=379671 Markus Andrews]
|style="background:#DDEEDD" valign="top"|Lvl 40
|style="background:#DDEEDD" valign="top"|Lvl 21
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2011
|style="background:#DDEEDD" valign="top"|March 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1935685 GoldenBanana]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1063084 Badquack]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 22
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]  
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|June 2011
|style="background:#DDEEDD" valign="top"|March 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1630937 Ed Zeplin]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1612079 Klausen]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 36
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|August 2011
|style="background:#DDEEDD" valign="top"|May 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1966684 TedBundy187]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2049142 Virgil Hughes]
|style="background:#DDEEDD" valign="top"|Lvl 12
|style="background:#DDEEDD" valign="top"|Lvl 06
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|September 2011
|style="background:#DDEEDD" valign="top"|June 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1943510 Cabbie Sam]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2039308 a dirty old hobo]
|style="background:#DDEEDD" valign="top"|Lvl 26
|style="background:#DDEEDD" valign="top"|Lvl 19
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|[[The Burchell Arms Regulars/Operations#6|The Knight Watchmen]]
|style="background:#DDEEDD" valign="top"|November 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1898346 Eggy 001]
|style="background:#DDEEDD" valign="top"|Lvl 11
|style="background:#DDEEDD" valign="top"|BAR Employee
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2011
|style="background:#DDEEDD" valign="top"|June 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1971085 Maction Snack]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=2057969 DenTommes]
|style="background:#DDEEDD" valign="top"|Lvl 30
|style="background:#DDEEDD" valign="top"|Lvl 07
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2011
|style="background:#DDEEDD" valign="top"|June 2012
|-
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1970278 Victor Dracul]
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=461495 nihilas]
|style="background:#DDEEDD" valign="top"|Lvl 35
|style="background:#DDEEDD" valign="top"|Regular
|style="background:#DDEEDD" valign="top"|Stationed at [[The Burchell Arms]]
|style="background:#DDEEDD" valign="top"|November 2011
|-
|style="background:#DDEEDD" valign="top"|[http://www.urbandead.com/profile.cgi?id=1344431 mikael91]
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Lvl 43
|style="background:#DDEEDD" valign="top"|Regular
