Radio/Frequency List: Difference between revisions
No edit summary |
|||
(323 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
:<big>'''''Please Note''': This page is '''no longer in use'''; the current frequency list is hosted directly on [[Radio#Known Frequencies|the Radio page]]. This page is kept for archival purposes.''</big> | |||
===[[External Military]] Frequencies=== | ===[[External Military]] Frequencies=== | ||
'''External Military Frequencies''' in this range are jammed and citizens may not broadcast on them except where noted. | '''External Military Frequencies''' in this range are jammed and citizens may not broadcast on them except where noted. | ||
Line 17: | Line 19: | ||
===Closed Frequencies=== | ===Closed Frequencies=== | ||
'''Closed Frequencies''' require the operator to | '''Closed Frequencies''' require the operator to be trained in [[Radio Operation]] before they can be broadcast on. Any survivor can tune any radio to these frequencies, however. | ||
{{Radio/districts}} <!-- Do not remove this line! --> | {{Radio/districts}} <!-- Do not remove this line! --> | ||
Line 25: | Line 27: | ||
* 26.22 MHz - [[Rounds Boulevard Police Department]] -- [[Greentown]] | * 26.22 MHz - [[Rounds Boulevard Police Department]] -- [[Greentown]] | ||
* 26.23 MHz - [[Dixon Way Police Department]] -- [[Greentown]] | * 26.23 MHz - [[Dixon Way Police Department]] -- [[Greentown]] | ||
* 26.24 MHz - [[ | * 26.24 MHz - [[Woodbury]] -- [[Wyke Hills]] | ||
* 26.25 MHz - '''''AVAILABLE''''' | * 26.25 MHz - '''''AVAILABLE''''' | ||
* 26.26 MHz - '''''AVAILABLE''''' | * 26.26 MHz - '''''AVAILABLE''''' | ||
* '''26.27 MHz - [[Dowdney Mall]]''' | * '''26.27 MHz - [[Dowdney Mall]]''' | ||
* '''26.28 MHz - [[Calvert Mall]]''' | * '''26.28 MHz - [[Calvert Mall]]''' | ||
* 26.29 MHz - | * 26.29 MHz - '''''AVAILABLE''''' | ||
* 26.30 MHz - '''''AVAILABLE''''' | * 26.30 MHz - '''''AVAILABLE''''' | ||
* 26.31 MHz - [[Section 13]] | * 26.31 MHz - [[Section 13]] | ||
Line 36: | Line 38: | ||
* 26.33 MHz - '''''AVAILABLE''''' | * 26.33 MHz - '''''AVAILABLE''''' | ||
* '''26.34 MHz - [[Mitchem Mall]]''' | * '''26.34 MHz - [[Mitchem Mall]]''' | ||
* 26.35 MHz - '''''AVAILABLE''''' | * 26.35 MHz - '''''AVAILABLE''''' | ||
* 26.36 MHz - | * 26.36 MHz - '''''AVAILABLE''''' | ||
* 26.37 MHz - '''''AVAILABLE''''' | * 26.37 MHz - '''''AVAILABLE''''' | ||
* 26.38 MHz - '''''AVAILABLE''''' | * 26.38 MHz - '''''AVAILABLE''''' | ||
Line 52: | Line 53: | ||
* 26.48 MHz - '''''AVAILABLE''''' | * 26.48 MHz - '''''AVAILABLE''''' | ||
* 26.49 MHz - '''''AVAILABLE''''' | * 26.49 MHz - '''''AVAILABLE''''' | ||
* 26.50 MHz - | * 26.50 MHz - '''''AVAILABLE''''' | ||
====26.51MHz through 27.00MHz==== | ====26.51MHz through 27.00MHz==== | ||
* 26.51 MHz - | * 26.51 MHz - Guerrilla Radio - for New Catalonia | ||
* 26.52 MHz - '''''AVAILABLE''''' | * 26.52 MHz - '''''AVAILABLE''''' | ||
* 26.53 MHz - '''''AVAILABLE''''' | * 26.53 MHz - '''''AVAILABLE''''' | ||
* 26.54 MHz - | * 26.54 MHz - '''''AVAILABLE''''' | ||
* 26.55 MHz - '''''AVAILABLE''''' | * 26.55 MHz - '''''AVAILABLE''''' | ||
* 26.56 MHz - '''''AVAILABLE''''' | * 26.56 MHz - '''''AVAILABLE''''' | ||
* 26.57 MHz - '''''AVAILABLE''''' | * 26.57 MHz - '''''AVAILABLE''''' | ||
* 26.58 MHz - [[CAPD]] | * 26.58 MHz - [[CAPD]] | ||
* '''26.59 MHz - [[Treweeke Mall]]''' | * '''26.59 MHz - [[Treweeke Mall]]''' | ||
* 26.60 MHz - | * 26.60 MHz - '''''AVAILABLE''''' | ||
* 26.61 MHz - [[The Abandoned]] | * 26.61 MHz - [[The Abandoned]] | ||
* 26.62 MHz - | * 26.62 MHz - [[Christmas Tour 2012]] | ||
* '''26.63 MHz - [[Hildebrand Mall]]''' | * '''26.63 MHz - [[Hildebrand Mall]]''' | ||
* 26.64 MHz - '''''AVAILABLE''''' | * 26.64 MHz - '''''AVAILABLE''''' | ||
* 26.65 MHz - | * 26.65 MHz - '''''AVAILABLE''''' | ||
* 26.66 MHz - [[ | * 26.66 MHz - [[Allied Travellers Organisation]] | ||
* 26.67 MHz - '''''AVAILABLE''''' | * 26.67 MHz - '''''AVAILABLE''''' | ||
* 26.68 MHz - '''''AVAILABLE''''' | * 26.68 MHz - '''''AVAILABLE''''' | ||
* 26.69 MHz - [[ | * 26.69 MHz - [[Dulston Genny Fillers]] | ||
* '''26.70 MHz - | * '''26.70 MHz - [[Giddings Mall]]''' | ||
* ''' 26.71 MHz - [[Nichols Mall]]''' | * ''' 26.71 MHz - [[Nichols Mall]]''' | ||
* 26.72 MHz - '''''AVAILABLE''''' | * 26.72 MHz - '''''AVAILABLE''''' | ||
* 26.73 MHz - '''''AVAILABLE''''' | * 26.73 MHz - [[Knights of St. Jude]] | ||
* 26. | * 26.74 MHz - '''''AVAILABLE''''' | ||
* 26.75 MHz - '''''AVAILABLE''''' | |||
* 26.76 MHz - | * 26.76 MHz - '''''AVAILABLE''''' | ||
* '''26.77 MHz - [[Tynte Mall]]''' | * '''26.77 MHz - [[Tynte Mall]]''' | ||
* 26.78 MHz - | * 26.78 MHz - '''''AVAILABLE''''' | ||
* 26.79 MHz - '''''AVAILABLE''''' | * 26.79 MHz - '''''AVAILABLE''''' | ||
* '''26.80 MHz - [[Stickling Mall]]''' | * '''26.80 MHz - [[Stickling Mall]]''' | ||
* 26.81 MHz - | * 26.81 MHz - '''''AVAILABLE''''' | ||
* '''26.82 MHz - [[Pole Mall]]''' | * '''26.82 MHz - [[Pole Mall]]''' | ||
* '''26.83 MHz - [[Woodroffe Mall]]''' | * '''26.83 MHz - [[Woodroffe Mall]]''' | ||
* '''26.84 MHz - [[Buckley Mall]]''' | * '''26.84 MHz - [[Buckley Mall]]''' | ||
** Radio [[Buttonville]] | ** Radio [[Buttonville]] | ||
** Radio [[Wulves]] WULVESNET Situational reports for Buttonville, Wyke Hills and Buckley Mall | |||
** Radio [[The Katthew Appreciation Station]] | |||
* 26.85 MHz - '''''AVAILABLE''''' | * 26.85 MHz - '''''AVAILABLE''''' | ||
* 26.86 MHz - | * 26.86 MHz - '''''AVAILABLE''''' | ||
* 26.87 MHz - | * 26.87 MHz - '''''AVAILABLE''''' | ||
* 26.88 MHz - | * 26.88 MHz - '''''AVAILABLE''''' | ||
* 26.89 MHz - | * 26.89 MHz - '''''AVAILABLE''''' | ||
* 26.90 MHz - | * 26.90 MHz - '''''AVAILABLE''''' | ||
* 26.91 MHz - [[The Know Nothings]] | * 26.91 MHz - [[The Know Nothings]] | ||
* 26.92 MHz - '''''AVAILABLE''''' | * 26.92 MHz - '''''AVAILABLE''''' | ||
* 26.93 MHz - '''''AVAILABLE''''' | * 26.93 MHz - [[Red Empire]] | ||
* 26.94 MHz - '''''AVAILABLE''''' | |||
* 26.95 MHz - '''''AVAILABLE''''' | * 26.95 MHz - '''''AVAILABLE''''' | ||
* 26.96 MHz - | * 26.96 MHz - [[Malton Gallant Society]] | ||
* 26.97 MHz - [[The Burchell Arms Regulars]] | * 26.97 MHz - [[The Burchell Arms Regulars]] | ||
* 26.98 MHz - '''''AVAILABLE''''' | |||
* 26.98 MHz - '''''AVAILABLE''''' | * 26.99 MHz - [[Upper Left Corner]] - The ULC Radio Show, entertaining the masses since 2000-something | ||
* 26.99 MHz - | * 27.00 MHz - [[Malton Telephone]] Support frequency. Need a mast fixed? Give us a yell! | ||
* 27.00 MHz - | |||
====27.01MHz through 27.50MHz==== | ====27.01MHz through 27.50MHz==== | ||
Line 112: | Line 114: | ||
* 27.02 MHz - '''''AVAILABLE''''' | * 27.02 MHz - '''''AVAILABLE''''' | ||
* 27.03 MHz - '''''AVAILABLE''''' | * 27.03 MHz - '''''AVAILABLE''''' | ||
* 27.04 MHz - | * 27.04 MHz - '''''AVAILABLE''''' | ||
* 27.05 MHz - '''''AVAILABLE''''' | * 27.05 MHz - '''''AVAILABLE''''' | ||
* 27.06 MHz - '''''AVAILABLE''''' | * 27.06 MHz - '''''AVAILABLE''''' | ||
* 27.07 MHz - | * 27.07 MHz - [[Militaire Sons de Veille]] | ||
* 27.08 MHz - '''''AVAILABLE''''' | * 27.08 MHz - '''''AVAILABLE''''' | ||
* 27.09 MHz -'''''AVAILABLE''''' | * 27.09 MHz - '''''AVAILABLE''''' | ||
* 27.10 MHz - | * 27.10 MHz - '''''AVAILIBLE''''' | ||
* '''27.11 MHz - [[Joachim Mall]] and [[Lumber Mall]]''' | * '''27.11 MHz - [[Joachim Mall]] and [[Lumber Mall]]''' | ||
** [[Penny Heights]] radio | ** [[Penny Heights]] radio | ||
* 27.12 MHz - '''''AVAILABLE''''' | * 27.12 MHz - '''''AVAILABLE''''' | ||
* 27.13 MHz - | * 27.13 MHz - The Mutant Fam | ||
* 27.14 MHz - '''''AVAILABLE''''' | * 27.14 MHz - '''''AVAILABLE''''' | ||
* '''27.15 MHz - [[Mall Locations|Mall]] Distress Frequency''' | * '''27.15 MHz - [[Mall Locations|Mall]] Distress Frequency''' | ||
* 27.16 MHz - | * 27.16 MHz - '''''AVAILABLE''''' | ||
* 27.17 MHz - '''''AVAILABLE''''' | * 27.17 MHz - '''''AVAILABLE''''' | ||
* 27.18 MHz - | * 27.18 MHz - '''''AVAILABLE''''' | ||
* 27.19 MHz - [[The Malton Zookeepers]] | * 27.19 MHz - [[The Malton Zookeepers]] | ||
* '''27.20 MHz - [[Tompson Mall]]''' | * '''27.20 MHz - [[Tompson Mall]]''' | ||
** [[St. Alexander's Hospital]] | ** [[St. Alexander's Hospital]] | ||
* 27.21 MHz - '''''AVAILABLE''''' | * 27.21 MHz - '''''AVAILABLE''''' | ||
* 27.22 MHz - | * 27.22 MHz - [[Brotherhood of Steel]] | ||
* 27.23 MHz - '''''AVAILABLE''''' | * 27.23 MHz - '''''AVAILABLE''''' | ||
* 27.24 MHz - | * 27.24 MHz - '''''AVAILABLE''''' | ||
* 27.25 MHz - | * 27.25 MHz - '''''AVAILABLE''''' | ||
* 27.26 MHz - [[Malton College of Medicine]] | * 27.26 MHz - [[Malton College of Medicine]] | ||
* 27.27 | * 27.27 MHz - '''''AVAILABLE''''' | ||
* 27.28 MHz - [[Richmond Hills Regulars]], as well as providing communication between [[The Giffard Arms]] and [[The Splain Arms]] | |||
* 27.29 MHz - '''''AVAILABLE''''' | * 27.29 MHz - '''''AVAILABLE''''' | ||
* 27.30 MHz - [[Autobots]] | * 27.30 MHz - [[Autobots]] | ||
* 27.31 MHz - [[ | * 27.31 MHz - [[Edmund General United]] | ||
* 27.32 MHz - | * 27.32 MHz - '''''AVAILABLE''''' | ||
* 27.33 MHz - | * 27.33 MHz - '''''AVAILABLE''''' | ||
* 27.34 MHz - | * 27.34 MHz - '''''AVAILABLE''''' | ||
* '''27.35 MHz - [[Caiger Mall]]''' | * '''27.35 MHz - [[Caiger Mall]]''' | ||
* 27.36 MHz - '''''AVAILABLE''''' | * 27.36 MHz - '''''AVAILABLE''''' | ||
* 27.37 MHz - | * 27.37 MHz - '''''AVAILABLE''''' | ||
* 27.38 MHz - '''''AVAILABLE''''' | * 27.38 MHz - '''''AVAILABLE''''' | ||
* 27.39 MHz - '''''AVAILABLE''''' | * 27.39 MHz - '''''AVAILABLE''''' | ||
Line 155: | Line 156: | ||
* 27.42 MHz - '''''AVAILABLE''''' | * 27.42 MHz - '''''AVAILABLE''''' | ||
* 27.43 MHz - '''''AVAILABLE''''' | * 27.43 MHz - '''''AVAILABLE''''' | ||
* 27.44 MHz - | * 27.44 MHz - [[Blythville Gang]] | ||
* 27.45 MHz - | * 27.45 MHz - | ||
** [[Curton Mansion]] Revive Clinic | ** [[Curton Mansion]] Revive Clinic | ||
** [[THEM]] | ** [[THEM]] | ||
* 27.46 MHz - | * 27.46 MHz - '''''AVAILABLE''''' | ||
* 27.47 MHz - | * 27.47 MHz - '''''AVAILABLE''''' | ||
* 27.48 MHz - '''''AVAILABLE''''' | * 27.48 MHz - '''''AVAILABLE''''' | ||
* '''27.49 MHz - [[Bale Mall]]''' | * '''27.49 MHz - [[Bale Mall]]''' | ||
* '''27.50 MHz - [[Ackland Mall]]''' | * '''27.50 MHz - [[Ackland Mall]]''' | ||
** [[CORAM]] | |||
** [[CORAM]] | ** [[Reddit_survivors|Reddit_Survivors]] | ||
** [[ | |||
====27.51MHz through 28.00MHz==== | ====27.51MHz through 28.00MHz==== | ||
* 27.51 MHz - '''''AVAILABLE''''' | * 27.51 MHz - '''''AVAILABLE''''' | ||
* 27.52 MHz - | * 27.52 MHz - '''''AVAILABLE''''' | ||
* 27.53 MHz - [[Earletown]] | * 27.53 MHz - [[Earletown]] | ||
* 27.54 MHz - | * 27.54 MHz - '''''AVAILABLE''''' | ||
* 27.55 MHz - [[Knights Templar]] | * 27.55 MHz - [[Knights Templar]] | ||
* 27.56 MHz - '''''AVAILABLE''''' | * 27.56 MHz - '''''AVAILABLE''''' | ||
* 27.57 MHz -'''''AVAILABLE''''' | * 27.57 MHz - '''''AVAILABLE''''' | ||
* 27.58 MHz - '''''AVAILABLE''''' | * 27.58 MHz - '''''AVAILABLE''''' | ||
* 27.59 MHz - '''''AVAILABLE''''' | * 27.59 MHz - '''''AVAILABLE''''' | ||
Line 187: | Line 185: | ||
* 27.65 Mhz - '''''AVAILABLE''''' | * 27.65 Mhz - '''''AVAILABLE''''' | ||
* 27.66 Mhz - '''''AVAILABLE''''' | * 27.66 Mhz - '''''AVAILABLE''''' | ||
* 27.67 Mhz - | * 27.67 Mhz - [[Flaming Hole Radio]] | ||
* 27.68 MHz - '''''AVAILABLE''''' | * 27.68 MHz - '''''AVAILABLE''''' | ||
* 27.69 MHz - [[Butthole Surfers]] - All [[Butthole Surfers]], all the time. | * 27.69 MHz - [[Butthole Surfers]] - All [[Butthole Surfers]], all the time. | ||
* 27.70 MHz - [[ | * 27.70 MHz - [[Talon Company]] | ||
* 27.71 MHz - '''''AVAILABLE''''' | * 27.71 MHz - '''''AVAILABLE''''' | ||
* 27.72 MHz - '''''AVAILABLE''''' | * 27.72 MHz - '''''AVAILABLE''''' | ||
* 27.73 MHz - '''''AVAILABLE''''' | * 27.73 MHz - '''''AVAILABLE''''' | ||
* 27.74 MHz - '''''AVAILABLE''''' | * 27.74 MHz - '''''AVAILABLE''''' | ||
* 27.75 MHz - [[ | * 27.75 MHz - [[57th ADMI]] - Dartside Emergency Actions Transmitter | ||
* 27.76 MHz - '''''AVAILABLE''''' | * 27.76 MHz - '''''AVAILABLE''''' | ||
* 27.77 MHz - [[Tarasius General Hospital (Lerwill Heights)]] and [[Herbert Road Police Department]] ([[North Blythville]]) - info on the 4 corners of [[North Blythville]], [[Lerwill Heights]], [[Shore Hills]] and [[Brooksville]] | * 27.77 MHz - [[Tarasius General Hospital (Lerwill Heights)]] and [[Herbert Road Police Department]] ([[North Blythville]]) - info on the 4 corners of [[North Blythville]], [[Lerwill Heights]], [[Shore Hills]] and [[Brooksville]] | ||
* 27.78 MHz - '''''AVAILABLE''''' | * 27.78 MHz - '''''AVAILABLE''''' | ||
* 27.79 MHz - '''''AVAILABLE''''' | * 27.79 MHz - '''''AVAILABLE''''' | ||
* 27.80 MHz - '''''AVAILABLE''''' | * 27.80 MHz - '''''AVAILABLE''''' | ||
* 27.81 MHz - '''''AVAILABLE''''' | * 27.81 MHz - '''''AVAILABLE''''' | ||
* 27.82 MHz - '''''AVAILABLE''''' | * 27.82 MHz - '''''AVAILABLE''''' | ||
Line 206: | Line 204: | ||
* 27.84 MHz - [[82nd Airborne Division]] | * 27.84 MHz - [[82nd Airborne Division]] | ||
* 27.85 MHz - '''''AVAILABLE''''' | * 27.85 MHz - '''''AVAILABLE''''' | ||
* 27.86 MHz - [[Garniss Border Patrol]] | * 27.86 MHz - [[Garniss Border Patrol]] | ||
* 27.87 MHz - '''''AVAILABLE''''' | * 27.87 MHz - '''''AVAILABLE''''' | ||
* 27.88 MHz - '''''AVAILABLE''''' | * 27.88 MHz - '''''AVAILABLE''''' | ||
Line 212: | Line 210: | ||
* 27.90 MHz - '''''AVAILABLE''''' | * 27.90 MHz - '''''AVAILABLE''''' | ||
* 27.91 MHz - '''''AVAILABLE''''' | * 27.91 MHz - '''''AVAILABLE''''' | ||
* 27.92 MHz - | * 27.92 MHz - [[Dulston Infection Treatment and Prevention Squad]] (D.I.T.P.S) | ||
* 27.93 MHz - ' | * 27.93 MHz - People's Republic of Dakerstown Radio | ||
* 27.94 MHz - [[ | * 27.94 MHz - [[The Duckworth Motel]] Radio | ||
* 27.95 Mhz - '''''AVAILABLE''''' | * 27.95 Mhz - '''''AVAILABLE''''' | ||
* 27.96 MHz - | * 27.96 MHz - [[KRFR]], Radio Free Rhodenbank | ||
* 27.97 Mhz - '''''AVAILABLE''''' | * 27.97 Mhz - '''''AVAILABLE''''' | ||
* 27.98 Mhz - '''''AVAILABLE''''' | * 27.98 Mhz - '''''AVAILABLE''''' | ||
Line 228: | Line 226: | ||
* 28.02 MHz - Special Event Network - Radio station to organize and for coordination during temporary events such as Malton Iditarod or Mall Tours. | * 28.02 MHz - Special Event Network - Radio station to organize and for coordination during temporary events such as Malton Iditarod or Mall Tours. | ||
* '''28.03 MHz''' - '''[[Mall]] Status Reports''' | * '''28.03 MHz''' - '''[[Mall]] Status Reports''' | ||
* 28.04 MHz - | * 28.04 MHz - [[Buttonville]]/[[Wyke Hills]] | ||
* 28.05 MHz - [[ | * 28.05 MHz - [[Saint Mark's Radio Network]] | ||
* 28.06 MHZ - '' | * 28.06 MHZ - [[St. Luke's Hospital (Tapton)|St Luke's Hospital Broadcast]] | ||
* 28.07 MHz - '''''AVAILABLE''''' | * 28.07 MHz - '''''AVAILABLE''''' | ||
* 28.08 MHz - '''''AVAILABLE''''' | * 28.08 MHz - '''''AVAILABLE''''' | ||
* 28.09 MHz - | * 28.09 MHz - [[National Front for the Total Liberation of Azuria]] | ||
* 28.10 MHz - '''''AVAILABLE''''' | * 28.10 MHz - '''''AVAILABLE''''' | ||
* 28.11 MHz - Malton Spanish- Spanish language radio channel | * 28.11 MHz - Malton Spanish- Spanish language radio channel | ||
* 28.12 MHz - Malton Japanese - Japanese language radio channel | * 28.12 MHz - Malton Japanese - Japanese language radio channel | ||
* 28.13 MHz - Malton French - French language radio channel | * 28.13 MHz - Malton French - French language radio channel | ||
* 28.14 MHz - Malton Chinese - Chinese language radio channel | * 28.14 MHz - Malton Chinese - Chinese language radio channel | ||
* 28.15 MHz - Malton German - German language radio channel | * 28.15 MHz - Malton German - German language radio channel | ||
* 28.16 MHz - | ** [[Ständige Vertretung]] (Tapton survivor group) | ||
* 28.17 MHz - | * 28.16 MHz - Malton Korean - Korean language radio channel | ||
* 28.18 MHz - ' | * 28.17 MHz - Malton Thai - Thai language radio channel | ||
* 28.18 MHz - Malton Korean's Kpop channel | |||
* 28.19 MHz - '''''AVAILABLE''''' | * 28.19 MHz - '''''AVAILABLE''''' | ||
* 28.20 MHz - Malton Finnish - Finnish language radio channel | * 28.20 MHz - Malton Finnish - Finnish language radio channel | ||
Line 255: | Line 253: | ||
* 28.28 MHz - [[South Paynterton Aces|The South Paynterton Aces]] | * 28.28 MHz - [[South Paynterton Aces|The South Paynterton Aces]] | ||
* 28.29 MHz - '''''AVAILABLE''''' | * 28.29 MHz - '''''AVAILABLE''''' | ||
* 28.30 MHz - | * 28.30 MHz - '''''AVAILABLE''''' | ||
* 28.31 MHz - '''''AVAILABLE''''' | * 28.31 MHz - '''''AVAILABLE''''' | ||
* 28.32 MHz - '''''AVAILABLE''''' | * 28.32 MHz - '''''AVAILABLE''''' | ||
* 28.33 MHz - '''''AVAILABLE''''' | * 28.33 MHz - '''''AVAILABLE''''' | ||
* 28.34 MHz - | * 28.34 MHz - '''''AVAILABLE''''' | ||
* 28.35 MHz - '''''AVAILABLE''''' | * 28.35 MHz - '''''AVAILABLE''''' | ||
* 28.36 MHz - '''''AVAILABLE''''' | * 28.36 MHz - '''''AVAILABLE''''' | ||
* 28.37 MHz - '''''AVAILABLE''''' | * 28.37 MHz - '''''AVAILABLE''''' | ||
* 28.38 MHz - | * 28.38 MHz - '''''AVAILABLE''''' | ||
* 28.39 | * 28.39 MHz - '''''AVAILABLE''''' | ||
* 28.40 MHz - [[Hyper-Umbrella Corporation]] | |||
* 28.41 MHz - '''''AVAILABLE''''' | * 28.41 MHz - '''''AVAILABLE''''' | ||
* 28.42 MHz - '''''AVAILABLE''''' | * 28.42 MHz - '''''AVAILABLE''''' | ||
Line 275: | Line 273: | ||
* 28.48 MHz - '''''AVAILABLE''''' | * 28.48 MHz - '''''AVAILABLE''''' | ||
* 28.49 MHz - '''''AVAILABLE''''' | * 28.49 MHz - '''''AVAILABLE''''' | ||
* 28.50 MHz - | * 28.50 MHz - [[The Alner Household]] | ||
====28.51MHZ through | ====28.51MHZ through 29.00MHz==== | ||
* 28.51 MHz - '''''AVAILABLE''''' | * 28.51 MHz - '''''AVAILABLE''''' | ||
* 28.52 MHz - '''''AVAILABLE''''' | * 28.52 MHz - '''''AVAILABLE''''' | ||
* 28.53 MHz - '''''AVAILABLE''''' | * 28.53 MHz - '''''AVAILABLE''''' | ||
* 28.54 MHz - | * 28.54 MHz - [[DWRX 28.54]] - Monitoring situations in East Boundwood, Yagoton, Millen Hills. | ||
* 28.55 MHz - '''''AVAILABLE''''' | * 28.55 MHz - '''''AVAILABLE''''' | ||
* 28.56 MHz - '' | * 28.56 MHz - [[The Reds]] -- ''Red Radio'' | ||
* 28.57 MHz - '''''AVAILABLE''''' | * 28.57 MHz - '''''AVAILABLE''''' | ||
* 28.58 MHz - '''''AVAILABLE''''' | * 28.58 MHz - '''''AVAILABLE''''' | ||
* 28.59 MHz - '''''AVAILABLE''''' | * 28.59 MHz - '''''AVAILABLE''''' | ||
* 28.60 | * 28.60 MHz - '''''AVAILABLE''''' | ||
* 28.61 MHz - [[St. Ansgar's Hospital]] from 6,1 Dakerstown. Also, [[Sillence_Walk_Police_Department|Sillence Walk Police Department]] in Jensentown. Monitored by [[The_revenants|the Revenants]]. | |||
* 28.62 MHz - '''''AVAILABLE''''' | * 28.62 MHz - '''''AVAILABLE''''' | ||
* 28.63 MHz - [[Tikhon Medical]] - From [[Ruddlebank]] + [[Dartside]]. For hospital status reports and Tikhon Talk. | * 28.63 MHz - [[Tikhon Medical]] - From [[Ruddlebank]] + [[Dartside]] + [[Shuttlebank]]. For hospital status reports and Tikhon Talk. | ||
* 28.64 MHz - | * 28.64 MHz - '''''AVAILABLE''''' | ||
* 28.65 MHZ - '''''AVAILABLE''''' | * 28.65 MHZ - '''''AVAILABLE''''' | ||
* 28.66 MHz - | * 28.66 MHz - PK Alert Channel - If you get PKd, report it here. If you want to hunt PKers, listen here. Use the ''SEEN'', ''PK'', and ''APB'' codes frequently on this channel. | ||
* 28.67 MHz - '''''AVAILABLE''''' | * 28.67 MHz - '''''AVAILABLE''''' | ||
* 28.68 MHz - '''''AVAILABLE''''' | * 28.68 MHz - '''''AVAILABLE''''' | ||
Line 299: | Line 297: | ||
* 28.70 MHz - [[The Fortress]] of Quarlesbank and Pitman Mansion -- Good Morrrrning Mallllllllllllton! | * 28.70 MHz - [[The Fortress]] of Quarlesbank and Pitman Mansion -- Good Morrrrning Mallllllllllllton! | ||
* 28.71 MHz - '''''AVAILABLE''''' | * 28.71 MHz - '''''AVAILABLE''''' | ||
* 28.72 MHz - ''''' | * 28.72 MHz - '''''AVAILABLE''''' | ||
* 28.73 MHz - '''''AVAILABLE''''' | * 28.73 MHz - '''''AVAILABLE''''' | ||
* 28.74 MHz - [[Malton College of Medicine]] student-run radio | * 28.74 MHz - [[Malton College of Medicine]] student-run radio | ||
Line 308: | Line 306: | ||
* 28.79 MHz - '''''AVAILABLE''''' | * 28.79 MHz - '''''AVAILABLE''''' | ||
* 28.80 MHz - Advertising Channel | * 28.80 MHz - Advertising Channel | ||
* 28.81 MHz - | * 28.81 MHz - '''''AVAILABLE''''' | ||
* 28.82 MHz - '''''AVAILABLE''''' | * 28.82 MHz - '''''AVAILABLE''''' | ||
* 28.83 MHz - '''''AVAILABLE''''' | * 28.83 MHz - '''''AVAILABLE''''' | ||
Line 314: | Line 312: | ||
* 28.85 MHz - '''''AVAILABLE''''' | * 28.85 MHz - '''''AVAILABLE''''' | ||
* 28.86 MHz - '''''AVAILABLE''''' | * 28.86 MHz - '''''AVAILABLE''''' | ||
* 28.87 MHz - | * 28.87 MHz - '''''AVAILABLE''''' | ||
* 28.88 MHz - | * 28.88 MHz - '''''AVAILABLE''''' | ||
* 28.89 MHz - '''''AVAILABLE''''' | * 28.89 MHz - '''''AVAILABLE''''' | ||
* 28.90 MHz - '''''AVAILABLE''''' | * 28.90 MHz - '''''AVAILABLE''''' | ||
Line 326: | Line 324: | ||
* 28.97 MHz - '''''AVAILABLE''''' | * 28.97 MHz - '''''AVAILABLE''''' | ||
* 28.98 MHz - '''''AVAILABLE''''' | * 28.98 MHz - '''''AVAILABLE''''' | ||
* 28.99 MHz - [[ | * 28.99 MHz - [[Radio Free Creedy]] Ft. Creedy survivor radio | ||
* 29.00 MHz - | * 29.00 MHz - '''''AVAILABLE''''' | ||
<noinclude>[[Category:Radio| {{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Radio| {{PAGENAME}}]]</noinclude> |
Latest revision as of 21:41, 10 September 2024
- Please Note: This page is no longer in use; the current frequency list is hosted directly on the Radio page. This page is kept for archival purposes.
External Military Frequencies
External Military Frequencies in this range are jammed and citizens may not broadcast on them except where noted.
As these are specialist frequencies, these may not be claimed.
25.90MHz through 25.99MHz
- 25.90 MHz - Unused?
- 25.91 MHz - Unused?
- 25.92 MHz - Emergency Broadcast System - Players must be in The Coram Building to transmit on this frequency.
- 25.93 MHz - Unused?
- 25.94 MHz - Unused?
- 25.95 MHz - Unused?
- 25.96 MHz - External Military Reports - Regular transmissions by the external military on the status of various suburbs.
- 25.97 MHz - Fort Transmissions - Players must be in Fort Creedy's storehouse to transmit on this frequency.
- 25.98 MHz - Fort Transmissions - Players must be in Fort Perryn's southwestern storehouse to transmit on this frequency.
- 25.99 MHz - Unused?
Closed Frequencies
Closed Frequencies require the operator to be trained in Radio Operation before they can be broadcast on. Any survivor can tune any radio to these frequencies, however.
26.00MHz through 26.20MHz - District Frequencies
- 26.00 MHz - General Chat
These frequencies have been in use a long time. Changes to them are unlikely to be supported, unless there is broad and well considered agreement.
If you wish to edit this section, please leave a note on the Talk:Radio page explaining why, and give others at least 2 weeks to reply before editing.
26.21MHz through 26.50MHz
- 26.21 MHz - Eley Way Police Department -- Greentown
- 26.22 MHz - Rounds Boulevard Police Department -- Greentown
- 26.23 MHz - Dixon Way Police Department -- Greentown
- 26.24 MHz - Woodbury -- Wyke Hills
- 26.25 MHz - AVAILABLE
- 26.26 MHz - AVAILABLE
- 26.27 MHz - Dowdney Mall
- 26.28 MHz - Calvert Mall
- 26.29 MHz - AVAILABLE
- 26.30 MHz - AVAILABLE
- 26.31 MHz - Section 13
- 26.32 MHz - AVAILABLE
- 26.33 MHz - AVAILABLE
- 26.34 MHz - Mitchem Mall
- 26.35 MHz - AVAILABLE
- 26.36 MHz - AVAILABLE
