List of Revivification Points: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(→‎D: Cowdry Walk, Dentonside)
m (→‎D: Disambig)
Line 349: Line 349:
color=bgcolor="#FFFFCC"|
color=bgcolor="#FFFFCC"|
suburb=[[Dentonside]]|
suburb=[[Dentonside]]|
location=[[Cowdry Walk]]|
location=[[Cowdry Walk (Dentonside)|Cowdry Walk]]|
x=96|
x=96|
y=59|
y=59|

Revision as of 05:40, 16 February 2010

Shortcut:
rp list

This page is for maintaining a list Revivification Points. The main Revivification Point page contains more information on Revivification Points in general, including recommendations on how to select a location to set up your own Revivification Point.

Adding and Updating

Adding

After selecting an appropriate location for your revive point you will want to add it to the list, thus enabling survivors to find it. The list is organized alphabetically by suburb. For your convenience each section may be edited by clicking on the blue edit link at the top of each section. There are four pieces of information which you need to collect before you begin editing.

  1. The name of the suburb in which your revive point is located.
  2. The name of the location you have chosen.
  3. The X,Y coordinates of the location.
  4. A link to user or group that will be maintaining the revive point.

Begin by clicking on the edit link at the top of the alphabetical section into which your suburb should be placed. If there are multiple revive points within the suburb, you might consider adding your group to the list of its maintainers before starting a new one. Each section begins with {{RevivePointHeader}} and ends with {{RevivePointFooter}}. These templates are required for the section to function properly and there is no need for you to edit or remove the tags.

Each revive point within the section uses the template {{RevivePointUpdate}} to display the information. You may want to alter a copy of an existing point to speed your process but please do not modify other revive points when adding your own. You will need to place your revive points information into the template using the following format.

{{RevivePointUpdate|
color=bgcolor="#FFFFCC"|
suburb=[[Fryerbank]]|
location=[[Cemetery 92,85|a cemetery]]|
x=92|
y=85|
status=active|
group=[[Happy Revives Inc]]|
comment=Revives take around 1 day|
timestamp=~~~~|
}}

Each of these items must exist and each must end with the | symbol.

  • The color= relates to the background color of the row in the table. This should always be bgcolor="#FFFFCC" for the first revive point in the table and should then miss one so it goes color, no color, color and so on.
  • The suburb= and location= elements should link to the location and suburb pages if they exist.
  • The X and Y coords should be entered independently on their own line.
  • The status for new revive points should be active, but inactive, dangerous, slow and unknown are also valid options.
  • The group= element should be the name of your group and link to your groups page if it exists.
  • The comment= must be present but may be empty. Ideal information in here would be time it takes to get revived and any other notes but please try to keep it brief.
  • The timestamp should be updated regularly by someone representing the people maintaining the RP. This lets people know how recently the status of the RP was checked, and provides a way to know when an RP has been abandoned and should be removed from the list.

Updating

To update the status of your revive point you need to edit the variable in the section for status and there can be five possible variables. The five are active, slow, dangerous, inactive & unknown. These all need to be in lower case and represent the current status of your revive point.

You can also add a comment in the comment section so if you wish to inform people why the revive point is that status then you may. The final field that needs to be updated is the timestamp and this should just be ~~~~ and nothing more.

 NOTE: Any format changes outside of those detailed above, including invalid or missing status
 designations, will cause that specific point to not be parsed and included in the regular automated
 updates of the Revivification Request tool, or even break updating completely.
 
 Please suggest changes to the list format on the discussion page first, so the code maintainers can
 comment and prepare.

Removal of Revive Points

Inactive Revive Points will be removed after three months if their status is not updated. If the revive point is inactive because a zombie attack or some such transient event has crippled the revive point, but it is expected to be functioning again soon, simply make sure this is explained in the comments and keep the timestamp from becoming more than 3 months old.

Unknown Revive Points - If a revive point has not had it's status updated for three months or longer then it will have its status changed to unknown. If the status remains as unknown for around three months then it will be removed from the list. Reasonable effort will be made to contact the revive point operators but no promises can be made.

Anyone wishing to volunteer to help maintain the freshness of this page is more than welcome! Please see the List Maintenance Guidelines section on the discussion page for details.

List of no-group related revivers

  • killrRotz: post revive petition and direction in my user´s My Talk


The List

The DEM Revivification Requests tool and Revive Queue Map update their list of Revivification Points from this list every night. If you don't see your RP on those web pages, please check to make sure your entry is properly formated, and if changes are made check again the following day.

active slow inactive unknown

B

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Barrville]] 43, 47 Axes High, DEM (MFU) Actively maintained by DEM and the only official DEM RP in Barrville --Blacat 20:37, 27 July 2009 (BST) G F J 12:58, 9 February 2009 (UTC) [[User:RevivePointUpdate/Barrville|(Update Barrville)]]
[[Barrville]] 44, 42 Maintained by Axes High Chekken 21:19, 12 October 2009 (BST) [[User:RevivePointUpdate/Barrville|(Update Barrville)]]
[[Barrville]] 45, 49 Marked unknown --ZaqWer 15:34, 15 September 2009 (BST). Lomd 11:50, 15 June 2009 (BST) [[User:RevivePointUpdate/Barrville|(Update Barrville)]]
[[Brooksville]] 30, 62 ENVY, Bandit Queens Lomd 17:06, 3 November 2009 (UTC) [[User:RevivePointUpdate/Brooksville|(Update Brooksville)]]
[[Brooksville]] 34, 65 DEM, Bandit Queens Marked unknown --ZaqWer 23:01, 26 July 2009 (BST) Use the DEM Revivification Tool. G F J 12:58, 9 February 2009 (UTC) [[User:RevivePointUpdate/Brooksville|(Update Brooksville)]]
[[Brooksville]] 38, 67 DEM Marked unknown --ZaqWer 23:01, 26 July 2009 (BST) Use the DEM Revivification Tool. G F J 12:58, 9 February 2009 (UTC) [[User:RevivePointUpdate/Brooksville|(Update Brooksville)]]
[[Buttonville]] 40, 98 The Randoms, DEM, and others 21 Waiting, near by NecroTech ruined by MOB -- Papa Jadkor (RRF) (MotA) (MT11) 20:03, 22 December 2009 (UTC) [[User:RevivePointUpdate/Buttonville|(Update Buttonville)]]
[[Buttonville]] 44, 93 The Randoms, and others There a bit of a queue --ZaqWer 15:33, 15 September 2009 (BST) [[User:RevivePointUpdate/Buttonville|(Update Buttonville)]]
[[Buttonville]] 47, 95 The Randoms, and others There is a short queue. --ZaqWer 15:33, 15 September 2009 (BST) [[User:RevivePointUpdate/Buttonville|(Update Buttonville)]]
active slow inactive unknown

C

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Chancelwood]] 62, 8 BOW Inactive, according to current information from the BOW wikipage and forums. If you want to ask for a revive there anyway, please post a request at the DEM tool. Lomd 09:54, 4 November 2009 (UTC) [[User:RevivePointUpdate/Chancelwood|(Update Chancelwood)]]
[[Chancelwood]] 68, 5 THEM, BOW Working as of time stamp--ZaqWer 23:22, 26 July 2009 (BST) Indoor Revive Point, revives typically done in an hour or so, unless we're suffering from a bad case of siege. -- The Mansion actually goes from 67,4 to 68,5 and is apparently a 2x2 RP. Lomd 09:54, 4 November 2009 (UTC) --Father McGregor 12:29, 28 July 2009 (GMT) [[User:RevivePointUpdate/Chancelwood|(Update Chancelwood)]]
[[Chudleyton]] 10, 23 Local Survivors Not listed as RP in the Barricade Plan; see 12,23 for that purpose. Lomd 21:25, 25 April 2009 (BST) [[User:RevivePointUpdate/Chudleyton|(Update Chudleyton)]]
[[Chudleyton]] 12, 23 Local Survivors Unlike (10,23), this cemetery is listed as a RP in the Barricade Plan. Lomd 21:25, 25 April 2009 (BST) [[User:RevivePointUpdate/Chudleyton|(Update Chudleyton)]]
[[Crooketon]] 0, 60 Formerly MFU Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the DEM Revivification Tool. This is a valid RP even if the tool will not accept zero as a coordinate - try entering 1,60 instead. Lomd 16:50, 13 March 2009 (UTC) [[User:RevivePointUpdate/Crooketon|(Update Crooketon)]]
[[Crooketon]] 5, 60 Formerly MFU Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the DEM Revivification Tool. Lomd 16:50, 13 March 2009 (UTC) [[User:RevivePointUpdate/Crooketon|(Update Crooketon)]]
[[Crooketon]] 7, 67 CPM; formerly MFU Please use the DEM Revivification Tool. G F J 10:44, 9 May 2009 (BST) [[User:RevivePointUpdate/Crooketon|(Update Crooketon)]]
active slow inactive unknown

D

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link


[[Dakerstown]] 6, 7 FUACK Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) WanYao 10:20, 26 January 2009 (UTC) [[User:RevivePointUpdate/Dakerstown|(Update Dakerstown)]]
[[Dartside]] 37, 87 Tikhon Medical Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Still active, still reviving.   AHLGTG THE END IS NIGH! 17:56, 14 January 2009 (UTC) [[User:RevivePointUpdate/Dartside|(Update Dartside)]]
[[Darvall Heights]] 21, 29 SoC, UBCS Patrolled daily by various groups. Aichon 22:22, 12 October 2009 (BST) [[User:RevivePointUpdate/Darvall Heights|(Update Darvall Heights)]]
[[Darvall Heights]] 23, 28 CMS-Meta (inactive?) Marked unknown in April 2009. Some versions of the BP list this RP, others omit it. CMS-Meta seems to be inactive, so this RP may be no more. Lomd 21:21, 25 April 2009 (BST) [[User:RevivePointUpdate/Darvall Heights|(Update Darvall Heights)]]
[[Darvall Heights]] 24, 27 Local Survivors One of the Caiger revive points. Patrolled frequently by the locals. Aichon 22:22, 12 October 2009 (BST) [[User:RevivePointUpdate/Darvall Heights|(Update Darvall Heights)]]
[[Darvall Heights]] 25, 21 Soldiers of Crossman Patrolled daily by SoC members. Aichon 22:22, 12 October 2009 (BST) [[User:RevivePointUpdate/Darvall Heights|(Update Darvall Heights)]]
[[Dentonside]] 96, 59 Local Survivors Lomd 05:39, 16 February 2010 (UTC) [[User:RevivePointUpdate/Dentonside|(Update Dentonside)]]


Dulston 91, 8 D.I.T.P.S.|Defenders of Life User:Spacegeneral/sig 17 Jan 2015 (GMT) (Update Dulston)
Dulston 92, 4 Dulston Alliance, D.I.T.P.S. Son of Sin 00:31, 16 October 2011 (BST) (Update Dulston)
Dulston 99, 2 Theorically Sacred Ground Policy supporters, but this is a rather dangerous RP Son of Sin 00:31, 16 October 2011 (BST) (Update Dulston)


[[Dunell Hills]] 6, 37 DHPD, RESCUE! Supporters Indoor revive point. Please try to keep unruined. G F J 17:41, 22 June 2009 (BST) [[User:RevivePointUpdate/Dunell Hills|(Update Dunell Hills)]]
[[Dunningwood]] 90, 20 Local Survivors Marked unknown. G F J 17:41, 22 June 2009 (BST) Lomd 21:57, 29 April 2009 (BST) [[User:RevivePointUpdate/Dunningwood|(Update Dunningwood)]]
[[Dunningwood]] 94, 26 Local Survivors Marked unknown in April 2009. Lomd 21:57, 29 April 2009 (BST) [[User:RevivePointUpdate/Dunningwood|(Update Dunningwood)]]
[[Dunningwood]] 97, 21 The Crampton Building Marked unknown in April 2009. Lomd 21:57, 29 April 2009 (BST) [[User:RevivePointUpdate/Dunningwood|(Update Dunningwood)]]
[[Dunningwood]] 97, 27 Local Survivors Marked unknown in April 2009. Lomd 21:57, 29 April 2009 (BST) [[User:RevivePointUpdate/Dunningwood|(Update Dunningwood)]]
active slow inactive unknown

E

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Eastonwood]] 33, 20 MCM clear --Sherry talk MCM 15:34, 26 October 2009 (UTC) [[User:RevivePointUpdate/Eastonwood|(Update Eastonwood)]]
[[Earletown]] 79, 6 BOW Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) SJC Cato 09:49, 8 February 2009 (UTC) [[User:RevivePointUpdate/Earletown|(Update Earletown)]]
[[East Boundwood]] 49, 7 Local Survivors Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Simmitynl 12:24, 10 February 2009 (GMT+1) [[User:RevivePointUpdate/East Boundwood|(Update East Boundwood)]]
[[East Grayside]] 60, 89 DEM --RahrahCome join the #party!22:29, 8 July 2009 (BST) [[User:RevivePointUpdate/East Grayside|(Update East Grayside)]]
[[East Grayside]] 63, 87 DEM --RahrahCome join the #party!22:29, 8 July 2009 (BST) [[User:RevivePointUpdate/East Grayside|(Update East Grayside)]]
[[East Grayside]] 64, 86 DEM --RahrahCome join the #party!22:29, 8 July 2009 (BST) [[User:RevivePointUpdate/East Grayside|(Update East Grayside)]]
[[East Grayside]] 66, 83 DEM,

STARS

--The Cop 22:16, 16 July 2009 (BST) [[User:RevivePointUpdate/East Grayside|(Update East Grayside)]]
[[Edgecombe]] 70, 53 DEM, Local Survivors Regularly checked by DEM, use DEM Revive Tool for quicker service. Amber Rose 10:53, 10 May 2009 (BST) [[User:RevivePointUpdate/Edgecombe|(Update Edgecombe)]]
[[Edgecombe]] 76, 53 Local Survivors Locals from the nearby Caffin NT work this point. Amber Rose 10:53, 10 May 2009 (BST) [[User:RevivePointUpdate/Edgecombe|(Update Edgecombe)]]
[[Edgecombe]] 78, 58 M.E.R.C.Y., Local Survivors Usually a quick revive here when Maver NT is operating. Amber Rose 10:53, 10 May 2009 (BST) [[User:RevivePointUpdate/Edgecombe|(Update Edgecombe)]]
active slow inactive unknown

F

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Foulkes Village]] 4, 82 CAPD CAPD revive requests. --Michalesonbadge.pngTCAPD(╯°□°)╯ ┻━┻ 13:44, 9 January 2010 (UTC) [[User:RevivePointUpdate/Foulkes Village|(Update Foulkes Village)]]
active slow inactive unknown

G

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Galbraith Hills]] 41, 54 MFU Please use the
DEM Revivification Tool.
-- Papa Jadkor (RRF) (MotA) (MT11) 01:42, 26 July 2009 (BST) [[User:RevivePointUpdate/Galbraith Hills|(Update Galbraith Hills)]]
[[Gibsonton]] 84, 27 Local Survivors Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the
DEM Revivification Tool.
Lomd 11:03, 23 March 2009 (UTC) [[User:RevivePointUpdate/Gibsonton|(Update Gibsonton)]]
[[Gibsonton]] 88, 26 Unknown Marked unknown. G F J 17:51, 22 June 2009 (BST) Lomd 00:04, 23 March 2009 (UTC) [[User:RevivePointUpdate/Gibsonton|(Update Gibsonton)]]


Greentown 34, 76 Blythville Gang --Father 10:39, 5/10/2017 (UTC) (Update Greentown)
[[Grigg Heights]] 6, 51 EDU; formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the
DEM Revivification Tool.
Lomd 16:55, 13 March 2009 (UTC) [[User:RevivePointUpdate/Grigg Heights|(Update Grigg Heights)]]
[[Grigg Heights]] 1, 52 Formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the
DEM Revivification Tool.
Lomd 16:55, 13 March 2009 (UTC) [[User:RevivePointUpdate/Grigg Heights|(Update Grigg Heights)]]
[[Grigg Heights]] 5, 57 Formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the
DEM Revivification Tool.
Lomd 11:45, 5 March 2009 (UTC) [[User:RevivePointUpdate/Grigg Heights|(Update Grigg Heights)]]


[[Grigg Heights]] 3, 58 Breach Of Peace; formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) Please use the DEM Revivification Tool. Lomd 16:55, 13 March 2009 (UTC) [[User:RevivePointUpdate/Grigg Heights|(Update Grigg Heights)]]
active slow inactive unknown

H

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Havercroft]] 31, 47 AMS, MFU, The Crimson Clan, local survivors Use the DEM Revivification Tool to ensure speedy revival. G F J 17:47, 22 June 2009 (BST) [[User:RevivePointUpdate/Havercroft|(Update Havercroft)]]
[[Havercroft]] 36, 42 MFU Use the DEM Revivification Tool. G F J 17:47, 22 June 2009 (BST) [[User:RevivePointUpdate/Havercroft|(Update Havercroft)]]
[[Houldenbank]] 90, 66 Local Survivors Use the DEM Revivification Tool. Lomd 21:03, 23 October 2009 (BST) [[User:RevivePointUpdate/Houldenbank|(Update Houldenbank)]]
[[Houldenbank]] 92, 67 Local Survivors Use the DEM Revivification Tool. Lomd 21:03, 23 October 2009 (BST) [[User:RevivePointUpdate/Houldenbank|(Update Houldenbank)]]
[[Houldenbank]] 93, 63 Black Berets, 501st Codexians Use the DEM Revivification Tool. Lomd 21:03, 23 October 2009 (BST) [[User:RevivePointUpdate/Houldenbank|(Update Houldenbank)]]
[[Houldenbank]] 99, 65 Rotter's Relief, The humans Use the DEM Revivification Tool. May be inactive and/or sieged by hostile zombies. Lomd 21:03, 23 October 2009 (BST) [[User:RevivePointUpdate/Houldenbank|(Update Houldenbank)]]
[[Huntley Heights]] 60, 23 Local Survivors Request revives on the DEM tool Lomd 13:16, 3 November 2009 (UTC) [[User:RevivePointUpdate/Huntley Heights|(Update Huntley Heights)]]
[[Huntley Heights]] 61, 27 Local Survivors Request revives on the DEM tool Lomd 13:16, 3 November 2009 (UTC) [[User:RevivePointUpdate/Huntley Heights|(Update Huntley Heights)]]
[[Huntley Heights]] 67, 20 The 4-H Request revives on the DEM tool Lomd 13:16, 3 November 2009 (UTC) [[User:RevivePointUpdate/Huntley Heights|(Update Huntley Heights)]]
[[Huntley Heights]] 68, 25 One Man & His Dog, Sacred Ground Policy supporters in general Request revives on the DEM tool Kip SaundersT OM&HD 23:30, 30 July 2009 (BST) [[User:RevivePointUpdate/Huntley Heights|(Update Huntley Heights)]]
active slow inactive unknown

J

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Judgewood]] 16, 16 Judgewood Vector Control Chief Seagull talk 20:31, 12 February 2010 (UTC) [[User:RevivePointUpdate/Judgewood|(Update Judgewood)]]
[[Judgewood]] 15, 18 Judgewood Vector Control Chief Seagull talk 08:35, 3 February 2010 (UTC) [[User:RevivePointUpdate/Judgewood|(Update Judgewood)]]
active slow inactive unknown

K

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Kempsterbank]] 57, 76 Knights Templar, Boardsies, DEM Advised by Knights Templar this is still in use. Amber Rose 10:54, 10 May 2009 (BST) [[User:RevivePointUpdate/Kempsterbank|(Update Kempsterbank)]]
[[Kempsterbank]] 51, 74 Knights Templar, Boardsies, DEM Still active. Amber Rose 10:54, 10 May 2009 (BST) [[User:RevivePointUpdate/Kempsterbank|(Update Kempsterbank)]]
[[Ketchelbank]] 46, 33 The Malton Zookeepers Still active. Gandalfe 22:30, 6 Feb 2010 (MST) [[User:RevivePointUpdate/Ketchelbank|(Update Ketchelbank)]]
[[Kinch Heights]] 43, 85 B.A.C.H.Z. and local survivors. Use the DEM Revivification Tool. Mike411 09:23, 20 June 2009 (BST) [[User:RevivePointUpdate/Kinch Heights|(Update Kinch Heights)]]
active slow inactive unknown

L

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Lerwill Heights]] 20, 52 Formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) For rapid revives, use http://tinyurl.com/jxkdg Lomd 16:57, 13 March 2009 (UTC) [[User:RevivePointUpdate/Lerwill Heights|(Update Lerwill Heights)]]
[[Lerwill Heights]] 21, 55 Formerly the DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) For rapid revives, use http://tinyurl.com/jxkdg Lomd 16:57, 13 March 2009 (UTC) [[User:RevivePointUpdate/Lerwill Heights|(Update Lerwill Heights)]]
[[Lockettside]] 21, 87 DEM Use the DEM Revive Request Tool. --verratio 20:05, 16 June 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lockettside]] 28, 87 DEM Use the DEM Revive Request Tool. --verratio 01:03, 13 June 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lockettside]] 25, 89 DEM Use the DEM Revive Request Tool. --verratio 01:03, 13 June 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lockettside]] 23, 82 DEM Use the DEM Revive Request Tool. --verratio 20:05, 16 June 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lockettside]] 26, 84 Patrolled by the LoBos Unknown if the Lobos actually protect, this info was spray-painted on a wall. EvanAKATwigsIII 15:24, 16 May 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lockettside]] 28, 82 DEM Use the DEM Revive Request Tool. --verratio 20:05, 16 June 2009 (BST) [[User:RevivePointUpdate/Lockettside|(Update Lockettside)]]
[[Lukinswood]] 28, 44 Team Malpractice Request revive at our Emergency Room XDeadbyDawnX 17:00, 10 August 2009 (PST) [[User:RevivePointUpdate/Lukinswood|(Update Lukinswood)]]


active slow inactive unknown

M

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Millen Hills]] 56, 15 Rotter's Relief Rot revive point. Should be left uncaded. Nothing to be done! 16:06, 23 December 2009 (UTC) [[User:RevivePointUpdate/Millen Hills|(Update Millen Hills)]]
[[Mockridge Heights]] 41, 62 MFU, Cricca Nostra Use the DEM Revivification Tool. G F J 10:49, 9 May 2009 (BST) [[User:RevivePointUpdate/Mockridge Heights|(Update Mockridge Heights)]]
[[Mockridge Heights]] 46, 63 MFU Use the DEM Revivification Tool. G F J 10:49, 9 May 2009 (BST) [[User:RevivePointUpdate/Mockridge Heights|(Update Mockridge Heights)]]
[[Molebank]] 16, 47 10 minutes from hell Use DEM Revivification Tool. --Lois talk 10MFH 05:08, 7 September 2009 (BST) [[User:RevivePointUpdate/Molebank|(Update Molebank)]]
active slow inactive unknown

N

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[New Arkham]] 3, 96 Local survivors Use the DEM Revive Request Tool. Lomd 12:29, 28 April 2009 (BST) [[User:RevivePointUpdate/New Arkham|(Update New Arkham)]]
[[New Arkham]] 8, 98 Local survivors Marked unknown. Consider removal? --ZaqWer 23:22, 26 July 2009 (BST) Use the DEM Revive Request Tool. WanYao 10:11, 26 January 2009 (UTC) [[User:RevivePointUpdate/New Arkham|(Update New Arkham)]]
[[New Arkham]] 9, 90 Legion of the Octopope Optionally, use the DEM Revive Request Tool to speed up your revive. Lomd 12:29, 28 April 2009 (BST) [[User:RevivePointUpdate/New Arkham|(Update New Arkham)]]
[[North Blythville]] 22, 64 Olney Militia Requests Only Here

Brain Rotters at the RP will be shot.

Jake T Weber 01:16, 28 May 2009 (BST) [[User:RevivePointUpdate/North Blythville|(Update North Blythville)]]
[[North Blythville]] 25, 64 Olney Militia Requests Only Here

Brain Rotters at the RP will be shot.

Jake T Weber 01:16, 28 May 2009 (BST) [[User:RevivePointUpdate/North Blythville|(Update North Blythville)]]
[[North Blythville]] 25, 66 DEM Use the DEM Revive Request Tool. --verratio 01:50, 4 June 2009 (BST) [[User:RevivePointUpdate/North Blythville|(Update North Blythville)]]
[[North Blythville]] 27, 63 Olney Militia Requests Only Here

Gets quite busy. Brain Rotters at the RP will be shot.

Jake T Weber 01:16, 28 May 2009 (BST) [[User:RevivePointUpdate/North Blythville|(Update North Blythville)]]
[[North Blythville]] 27, 62 Olney Militia, RESCUE! Supporters. Requests Only Here

Brain Rotters at this Indoor Only RP will still be shot. If found overcaded please move to the cemetery 27,63

Jake T Weber 01:16, 28 May 2009 (BST) [[User:RevivePointUpdate/North Blythville|(Update North Blythville)]]
active slow inactive unknown

O

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Old Arkham]] 14, 92 ROAR and local survivors Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) WanYao 10:17, 26 January 2009 (UTC) [[User:RevivePointUpdate/Old Arkham|(Update Old Arkham)]]
[[Old Arkham]] 13, 94 ROAR and local survivors Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) WanYao 10:17, 26 January 2009 (UTC) [[User:RevivePointUpdate/Old Arkham|(Update Old Arkham)]]
[[Old Arkham]] 15, 97 ROAR and local survivors Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) WanYao 10:17, 26 January 2009 (UTC) [[User:RevivePointUpdate/Old Arkham|(Update Old Arkham)]]
active slow inactive unknown

P

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Pashenton]] 70, 11 Local Survivors, Sacred Ground Policy Supporters. Please use the DEM Revivification Tool. Lomd 13:34, 19 October 2009 (BST) [[User:RevivePointUpdate/Pashenton|(Update Pashenton)]]
[[Pashenton]] 73, 15 BOW Post a request here. Lomd 13:34, 19 October 2009 (BST) [[User:RevivePointUpdate/Pashenton|(Update Pashenton)]]
[[Paynterton]] 93, 39 South Paynterton Aces Request revives here. Lomd 07:35, 10 May 2009 (BST) [[User:RevivePointUpdate/Paynterton|(Update Paynterton)]]
[[Paynterton]] 95, 32 The Mongolian Horde, RESCUE! Supporters Marked unknown in May 2009. 13:32, 7 May 2009 (BST) [[User:RevivePointUpdate/Paynterton|(Update Paynterton)]]
[[Paynterton]] 98, 32 Leo Emergency Medical Response 13:32, 7 May 2009 (BST) [[User:RevivePointUpdate/Paynterton|(Update Paynterton)]]
[[Penny Heights]] 94, 71 Local survivors relatively safe need revival though 15:44, 8 July 2009 (BST) [[User:RevivePointUpdate/Penny Heights|(Update Penny Heights)]]


[[Peppardville]] 71, 45 Local Survivors Lomd 21:46, 9 May 2009 (BST) [[User:RevivePointUpdate/Peppardville|(Update Peppardville)]]
[[Peppardville]] 78, 41 Local Survivors 12 standing, Necrotech not running -- Papa Jadkor (RRF) (MotA) (MT11) 00:18, 8 August 2009 (BST) [[User:RevivePointUpdate/Peppardville|(Update Peppardville)]]


Pescodside 94, 14 Local Survivors, Pescodside Defense Alliance, and The Burchell Arms Regulars Requests can be made on BAR forum Jesus Sante CFT 03:59, 17 September 2012 (BST) (Update Pescodside)
Pescodside 91, 16 The Burchell Arms Regulars BAR Otto Street Revive thread Jesus Sante CFT 03:59, 17 September 2012 (BST) (Update Pescodside)


[[Pitneybank]] 81, 45 Possibly the Creedy Defense Force, but apparently many others too; it is a very active RP. 37 standing, possible greifers. Raven6666 12:38, 18 August 2009 (BST) Lomd 19:35, 14 March 2009 (UTC) [[User:RevivePointUpdate/Pitneybank|(Update Pitneybank)]]
active slow inactive unknown

R

Suburb Location Coords Maintainer(s) Comments Timestamp Update Link
[[Raines Hills]] 62, 13 Local Survivors, RESCUE! Supporters. Please use the DEM Revivification Tool. Lomd 13:14, 19 October 2009 (BST) [[User:RevivePointUpdate/Raines Hills|(Update Raines Hills)]]
[[Raines Hills]] 62, 18 Local Survivors, DEM Please use the DEM Revivification Tool. Lomd 11:03, 19 October 2009 (BST) [[User:RevivePointUpdate/Raines Hills|(Update Raines Hills)]]
[[Raines Hills]] 66, 13 Local Survivors, DEM, Sacred Ground Policy supporters Please use the DEM Revivification Tool. Lomd 13:14, 19 October 2009 (BST) [[User:RevivePointUpdate/Raines Hills|(Update Raines Hills)]]
[[Raines Hills]] 66, 16 Local Survivors, possibly Got Mrh? and/or DEM Open-walls revive point for brain rotters - and as such, often overcaded and/or under siege. Please use the DEM Revivification Tool. Lomd 11:03, 19 October 2009 (BST) [[User:RevivePointUpdate/Raines Hills|(Update Raines Hills)]]


Rhodenbank 82, 6 RCDC kakugori 06:08, 30 September 2011 (BST) (Update Rhodenbank)
Rhodenbank 88, 4 RCDC Revives as normal, despite NT ruins. kakugori 06:08, 30 September 2011 (BST) (Update Rhodenbank)


[[Richmond Hills]] 31, 30 DEM Marked unknown --ZaqWer 23:22, 26 July 2009 (BST) bloodiedfool 21:32, 23 March 2009 (UTC) [[User:RevivePointUpdate/Richmond Hills|(Update Richmond Hills)]]


[[Ridleybank]] 54, 47 Blackmore Building Please use the DEM Revivification Tool. Ridleybank is a very dangerous suburb, so it is probably wise to try and move into another one. Lomd 14:33, 28 September 2009 (BST) [[User:RevivePointUpdate/Ridleybank|(Update Ridleybank)]]
[[Ridleybank]] 54, 48 Blackmore Building, RESCUE! Supporters Please use the DEM Revivification Tool. Ridleybank is a very dangerous suburb, so it is probably wise to try and move into another one. Lomd 14:33, 28 September 2009 (BST) [[User:RevivePointUpdate/Ridleybank|(Update Ridleybank)]]
